Tue, 09/12/2025
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
Starting lineup
《York City》VS《Oldham Athletic》Live dynamics

2.Half
0 - 3

Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
York City Match history
Oldham Athletic Match history English National League Leaderboard
| Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 19 | 15 | 1 | 3 | 36 | 23 | 46 | TBTTH |
| 2 | Forest Green Rovers | 22 | 13 | 7 | 2 | 39 | 18 | 46 | HHBBT |
| 3 | Carlisle United | 21 | 14 | 4 | 3 | 39 | 17 | 46 | BTTTH |
| 4 | York City | 21 | 13 | 6 | 2 | 55 | 32 | 45 | BTTHH |
| 5 | Boreham Wood | 21 | 13 | 5 | 3 | 40 | 19 | 44 | HTTHB |
| 6 | Scunthorpe United | 21 | 11 | 7 | 3 | 37 | 13 | 40 | BTHHT |
| 7 | Southend United | 20 | 10 | 5 | 5 | 32 | 16 | 35 | BHTTT |
| 8 | Hartlepool United | 22 | 8 | 9 | 5 | 26 | 8 | 33 | HBBHT |
| 9 | Wealdstone FC | 21 | 8 | 7 | 6 | 31 | 2 | 31 | HTHBT |
| 10 | Halifax Town | 22 | 9 | 4 | 9 | 32 | 1 | 31 | TTTBH |
| 11 | Woking | 21 | 7 | 7 | 7 | 27 | 4 | 28 | BTHTH |
| 12 | Solihull Moors | 22 | 7 | 7 | 8 | 28 | -5 | 28 | TBHTB |
| 13 | Tamworth | 22 | 8 | 4 | 10 | 27 | -8 | 28 | HTHTB |
| 14 | Yeovil Town | 22 | 8 | 3 | 11 | 22 | -7 | 27 | TTBBH |
| 15 | Altrincham | 22 | 8 | 2 | 12 | 27 | -6 | 26 | BBHBH |
| 16 | Boston United | 22 | 6 | 6 | 10 | 25 | -7 | 24 | HTHBT |
| 17 | Eastleigh | 21 | 6 | 5 | 10 | 22 | -8 | 23 | THBHT |
| 18 | Sutton United | 21 | 5 | 7 | 9 | 33 | -6 | 22 | HBHHB |
| 19 | Brackley Town | 21 | 5 | 5 | 11 | 15 | -12 | 20 | BBBHB |
| 20 | Braintree Town | 22 | 5 | 5 | 12 | 17 | -14 | 20 | BHHBH |
| 21 | Gateshead | 21 | 5 | 4 | 12 | 27 | -23 | 19 | TTBHH |
| 22 | Morecambe | 22 | 4 | 5 | 13 | 28 | -24 | 17 | HBBTB |
| 23 | Aldershot Town | 22 | 4 | 4 | 14 | 35 | -13 | 16 | BHBBB |
| 24 | Truro City | 21 | 3 | 3 | 15 | 20 | -20 | 12 | TBHTH |
- TVictory
- H Tie
- BFailed
Rochdale
Forest Green Rovers
Carlisle United
Boreham Wood
Scunthorpe United
Southend United
Hartlepool United
Wealdstone FC
Halifax Town
Woking
Solihull Moors
Tamworth
Yeovil Town
Altrincham
Boston United
Eastleigh
Sutton United
Brackley Town
Braintree Town
Gateshead
Morecambe
Aldershot Town
Truro City