
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
Starting lineup
《Chacarita juniors》VS《Nueva Chicago》Live dynamics

Match has not started

Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head


ARG Primera Nacional Leaderboard
联赛 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 17 | 12 | 5 | 35 | 17 | 63 | TBTHT |
2 | ![]() | 34 | 17 | 8 | 9 | 41 | 19 | 59 | TTTTH |
3 | ![]() | 34 | 9 | 5 | 20 | 22 | -17 | 32 | BBHBT |
4 | ![]() | 34 | 14 | 13 | 7 | 31 | 3 | 55 | TBTHB |
5 | ![]() | 34 | 12 | 13 | 9 | 32 | 3 | 49 | BTBHH |
6 | ![]() | 34 | 10 | 11 | 13 | 38 | -7 | 41 | TBTBB |
7 | ![]() | 34 | 15 | 12 | 7 | 36 | 16 | 57 | BBBBT |
8 | ![]() | 34 | 16 | 12 | 6 | 35 | 13 | 60 | TTBHT |
9 | ![]() | 34 | 12 | 12 | 10 | 30 | 4 | 48 | THTTB |
10 | ![]() | 34 | 10 | 10 | 14 | 28 | -3 | 40 | BTBBB |
11 | ![]() | 34 | 12 | 12 | 10 | 34 | 4 | 48 | HHTBT |
12 | ![]() | 34 | 12 | 16 | 6 | 33 | 10 | 52 | HHBTT |
13 | ![]() | 34 | 13 | 12 | 9 | 34 | 11 | 51 | HTBHT |
14 | ![]() | 34 | 10 | 11 | 13 | 31 | -11 | 41 | BTBTB |
15 | ![]() | 34 | 12 | 14 | 8 | 32 | 4 | 50 | HTHBH |
16 | ![]() | 34 | 15 | 8 | 11 | 34 | 8 | 53 | HHTBH |
17 | ![]() | 34 | 15 | 9 | 10 | 43 | 9 | 54 | TTTBT |
18 | ![]() | 34 | 8 | 17 | 9 | 26 | 1 | 41 | HHHHT |
19 | ![]() | 34 | 8 | 14 | 12 | 30 | -2 | 38 | HBHHB |
20 | ![]() | 34 | 10 | 11 | 13 | 24 | -9 | 41 | HBTTT |
21 | ![]() | 34 | 12 | 13 | 9 | 37 | 8 | 49 | HBBHB |
22 | ![]() | 34 | 10 | 10 | 14 | 28 | -3 | 40 | BBTBH |
23 | ![]() | 34 | 16 | 12 | 6 | 45 | 17 | 60 | TTHTB |
24 | ![]() | 34 | 7 | 14 | 13 | 24 | -7 | 35 | HBBHB |
25 | ![]() | 34 | 10 | 6 | 18 | 27 | -14 | 36 | BBTBB |
26 | ![]() | 34 | 15 | 13 | 6 | 36 | 17 | 58 | TBHTH |
27 | ![]() | 34 | 12 | 12 | 10 | 31 | 3 | 48 | BTHHB |
28 | ![]() | 34 | 14 | 13 | 7 | 30 | 8 | 55 | TTBHT |
29 | ![]() | 34 | 8 | 12 | 14 | 28 | -10 | 36 | TTBHT |
30 | ![]() | 34 | 6 | 15 | 13 | 18 | -15 | 33 | HBTHB |
31 | ![]() | 34 | 10 | 11 | 13 | 27 | -6 | 41 | BTHTB |
32 | ![]() | 34 | 8 | 10 | 16 | 38 | -9 | 34 | HBBBT |
33 | ![]() | 34 | 3 | 12 | 19 | 17 | -35 | 21 | BBHHB |
34 | ![]() | 34 | 8 | 16 | 10 | 28 | -4 | 40 | BTHTT |
35 | ![]() | 34 | 6 | 5 | 23 | 17 | -23 | 23 | BTBTB |
36 | ![]() | 34 | 13 | 8 | 13 | 26 | 0 | 47 | THTTT |
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 34 | 16 | 12 | 6 | 45 | 17 | 60 | TTHTB |
2 | ![]() | 34 | 14 | 13 | 7 | 31 | 3 | 55 | TBTHB |
3 | ![]() | 34 | 12 | 16 | 6 | 33 | 10 | 52 | HHBTT |
4 | ![]() | 34 | 13 | 12 | 9 | 34 | 11 | 51 | HTBHT |
5 | ![]() | 34 | 12 | 14 | 8 | 32 | 4 | 50 | HTHBH |
6 | ![]() | 34 | 12 | 13 | 9 | 32 | 3 | 49 | BTBHH |
7 | ![]() | 34 | 12 | 12 | 10 | 34 | 4 | 48 | HHTBT |
8 | ![]() | 34 | 12 | 12 | 10 | 31 | 3 | 48 | BTHHB |
9 | ![]() | 34 | 13 | 8 | 13 | 26 | 0 | 47 | THTTT |
10 | ![]() | 34 | 8 | 17 | 9 | 26 | 1 | 41 | HHHHT |
11 | ![]() | 34 | 10 | 11 | 13 | 38 | -7 | 41 | TBTBB |
12 | ![]() | 34 | 10 | 11 | 13 | 24 | -9 | 41 | HBTTT |
13 | ![]() | 34 | 10 | 10 | 14 | 28 | -3 | 40 | BTBBB |
14 | ![]() | 34 | 8 | 16 | 10 | 28 | -4 | 40 | BTHTT |
15 | ![]() | 34 | 8 | 14 | 12 | 30 | -2 | 38 | HBHHB |
16 | ![]() | 34 | 7 | 14 | 13 | 24 | -7 | 35 | HBBHB |
17 | ![]() | 34 | 8 | 10 | 16 | 38 | -9 | 34 | HBBBT |
18 | ![]() | 34 | 6 | 15 | 13 | 18 | -15 | 33 | HBTHB |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 34 | 17 | 12 | 5 | 35 | 17 | 63 | TBTHT |
2 | ![]() | 34 | 16 | 12 | 6 | 35 | 13 | 60 | TTBHT |
3 | ![]() | 34 | 17 | 8 | 9 | 41 | 19 | 59 | TTTTH |
4 | ![]() | 34 | 15 | 13 | 6 | 36 | 17 | 58 | TBHTH |
5 | ![]() | 34 | 15 | 12 | 7 | 36 | 16 | 57 | BBBBT |
6 | ![]() | 34 | 14 | 13 | 7 | 30 | 8 | 55 | TTBHT |
7 | ![]() | 34 | 15 | 9 | 10 | 43 | 9 | 54 | TTTBT |
8 | ![]() | 34 | 15 | 8 | 11 | 34 | 8 | 53 | HHTBH |
9 | ![]() | 34 | 12 | 13 | 9 | 37 | 8 | 49 | HBBHB |
10 | ![]() | 34 | 12 | 12 | 10 | 30 | 4 | 48 | THTTB |
11 | ![]() | 34 | 10 | 11 | 13 | 27 | -6 | 41 | BTHTB |
12 | ![]() | 34 | 10 | 11 | 13 | 31 | -11 | 41 | BTBTB |
13 | ![]() | 34 | 10 | 10 | 14 | 28 | -3 | 40 | BBTBH |
14 | ![]() | 34 | 8 | 12 | 14 | 28 | -10 | 36 | TTBHT |
15 | ![]() | 34 | 10 | 6 | 18 | 27 | -14 | 36 | BBTBB |
16 | ![]() | 34 | 9 | 5 | 20 | 22 | -17 | 32 | BBHBT |
17 | ![]() | 34 | 6 | 5 | 23 | 17 | -23 | 23 | BTBTB |
18 | ![]() | 34 | 3 | 12 | 19 | 17 | -35 | 21 | BBHHB |
Upgrade Play-offs
Upgrade Play-offs 1
Relegation
Promotion Playoffs
- TVictory
- H Tie
- BFailed