Tue, 04/11/2025
            
        《FC Oss》VS《SC Cambuur Leeuwarden》Live dynamics
                
                                                Match has not started                                            
                                        
 Goals
 Penalty
 Own goal
 Yellow card
 Red card
 Two yellows turn into one red
 Substitution
 Corner kick
 Assist
 Substitute players
 Substituted player
Data Statistics
                        
                        
                    Head-to-head
                
                    FC Oss Match history                
                    SC Cambuur Leeuwarden Match history                Netherlands Eerste Divisie Leaderboard
                | Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |                                                                      ADO Den Haag                                     |                 13 | 12 | 1 | 0 | 39 | 28 | 37 | TTTTT | 
| 2 |                                                                      SC Cambuur Leeuwarden                                     |                 14 | 9 | 3 | 2 | 30 | 12 | 30 | HTTHB | 
| 3 |                                                                      Roda JC                                     |                 14 | 7 | 5 | 2 | 26 | 9 | 26 | HTTTH | 
| 4 |                                                                      Jong PSV Eindhoven Youth                                     |                 14 | 7 | 3 | 4 | 27 | 5 | 24 | HHHBB | 
| 5 |                                                                      RKC Waalwijk                                     |                 14 | 6 | 4 | 4 | 26 | 4 | 22 | THBTT | 
| 6 |                                                                      Willem II                                     |                 14 | 6 | 3 | 5 | 18 | -5 | 21 | TBTBH | 
| 7 |                                                                      Den Bosch                                     |                 14 | 6 | 2 | 6 | 25 | -4 | 20 | HTBTB | 
| 8 |                                                                      De Graafschap                                     |                 13 | 5 | 4 | 4 | 21 | 1 | 19 | THBHT | 
| 9 |                                                                      Helmond Sport                                     |                 14 | 6 | 1 | 7 | 19 | 0 | 19 | BTTBB | 
| 10 |                                                                      Dordrecht                                     |                 14 | 5 | 4 | 5 | 18 | 0 | 19 | HTBBT | 
| 11 |                                                                      VVV Venlo                                     |                 14 | 6 | 0 | 8 | 20 | 0 | 18 | BBTBT | 
| 12 |                                                                      Emmen                                     |                 14 | 5 | 2 | 7 | 24 | -3 | 17 | BBTBT | 
| 13 |                                                                      FC Utrecht Youth                                     |                 14 | 4 | 4 | 6 | 17 | -5 | 16 | HBTTH | 
| 14 |                                                                      MVV Maastricht                                     |                 14 | 4 | 3 | 7 | 18 | -7 | 15 | HTBTH | 
| 15 |                                                                      Almere City FC                                     |                 14 | 4 | 2 | 8 | 24 | 1 | 14 | BHHBB | 
| 16 |                                                                      AZ Alkmaar Youth                                     |                 14 | 4 | 2 | 8 | 21 | -5 | 14 | HBBTT | 
| 17 |                                                                      FC Oss                                     |                 14 | 3 | 5 | 6 | 18 | -9 | 14 | BHHHH | 
| 18 |                                                                      FC Eindhoven                                     |                 14 | 4 | 2 | 8 | 11 | -16 | 14 | HBBBB | 
| 19 |                                                                      Jong Ajax Youth                                     |                 14 | 1 | 5 | 8 | 20 | -10 | 8 | BHHHB | 
| 20 |                                                                      Vitesse Arnhem                                     |                 12 | 5 | 3 | 4 | 24 | 4 | 6 | BHTBH | 
        Upgrade Play-offs
        Upgrade Team
    - TVictory
 - H Tie
 - BFailed
 
                        ADO Den Haag                    
                        Roda JC                    
                        Jong PSV Eindhoven Youth                    
                        RKC Waalwijk                    
                        Willem II                    
                        Den Bosch                    
                        De Graafschap                    
                        Helmond Sport                    
                        Dordrecht                    
                        VVV Venlo                    
                        Emmen                    
                        FC Utrecht Youth                    
                        MVV Maastricht                    
                        Almere City FC                    
                        AZ Alkmaar Youth                    
                        FC Eindhoven                    
                        Jong Ajax Youth                    
                        Vitesse Arnhem