Tue, 25/11/2025
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
Starting lineup
《Scunthorpe United》VS《Carlisle United》Live dynamics

2.Half
0 - 1

Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
Scunthorpe United Match history
Carlisle United Match history English National League Leaderboard
| Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 18 | 14 | 1 | 3 | 34 | 21 | 43 | TBTTH |
| 2 | Carlisle United | 20 | 13 | 4 | 3 | 37 | 16 | 43 | BTTTH |
| 3 | York City | 20 | 12 | 6 | 2 | 50 | 28 | 42 | BTTHH |
| 4 | Forest Green Rovers | 20 | 12 | 6 | 2 | 36 | 17 | 42 | HHBBT |
| 5 | Boreham Wood | 20 | 12 | 5 | 3 | 38 | 18 | 41 | HTTHB |
| 6 | Scunthorpe United | 19 | 10 | 7 | 2 | 32 | 13 | 37 | BTHHT |
| 7 | Southend United | 19 | 10 | 5 | 4 | 31 | 17 | 35 | BHTTT |
| 8 | Hartlepool United | 20 | 7 | 9 | 4 | 23 | 8 | 30 | HBBHT |
| 9 | Wealdstone FC | 20 | 8 | 6 | 6 | 30 | 2 | 30 | HTHBT |
| 10 | Halifax Town | 20 | 8 | 4 | 8 | 27 | -2 | 28 | TTTBH |
| 11 | Tamworth | 20 | 8 | 4 | 8 | 25 | -5 | 28 | HTHTB |
| 12 | Solihull Moors | 20 | 7 | 5 | 8 | 26 | -5 | 26 | TBHTB |
| 13 | Woking | 20 | 6 | 7 | 7 | 25 | 2 | 25 | BTHTH |
| 14 | Eastleigh | 20 | 6 | 5 | 9 | 22 | -6 | 23 | THBHT |
| 15 | Altrincham | 20 | 7 | 2 | 11 | 22 | -7 | 23 | BBHBH |
| 16 | Boston United | 20 | 5 | 6 | 9 | 21 | -9 | 21 | HTHBT |
| 17 | Yeovil Town | 20 | 6 | 3 | 11 | 18 | -10 | 21 | TTBBH |
| 18 | Brackley Town | 20 | 5 | 5 | 10 | 15 | -10 | 20 | BBBHB |
| 19 | Sutton United | 20 | 4 | 7 | 9 | 29 | -8 | 19 | HBHHB |
| 20 | Gateshead | 20 | 5 | 4 | 11 | 25 | -21 | 19 | TTBHH |
| 21 | Braintree Town | 20 | 4 | 5 | 11 | 16 | -11 | 17 | BHHBH |
| 22 | Morecambe | 20 | 4 | 5 | 11 | 28 | -20 | 17 | HBBTB |
| 23 | Aldershot Town | 20 | 3 | 4 | 13 | 32 | -10 | 13 | BHBBB |
| 24 | Truro City | 20 | 3 | 3 | 14 | 19 | -18 | 12 | TBHTH |
- TVictory
- H Tie
- BFailed
Rochdale
York City
Forest Green Rovers
Boreham Wood
Southend United
Hartlepool United
Wealdstone FC
Halifax Town
Tamworth
Solihull Moors
Woking
Eastleigh
Altrincham
Boston United
Yeovil Town
Brackley Town
Sutton United
Gateshead
Braintree Town
Morecambe
Aldershot Town
Truro City