Fri, 27/12/2024
Sun, 20:00 11/03
1-0
HT:0-0
《VFB Lubeck》VS《Holstein Kiel》Live dynamics
2.Half
1 - 0

Goals

Penalty

Own goal

Yellow card

Red card

Two yellows turn into one red

Substitution

Corner kick

Assist

Substitute players

Substituted player

Data Statistics
Head-to-head
German Regionalliga German Regionalliga
19:00
17/09
4 - 1
18:30
21/05
2 - 2
20:00
27/11
2 - 0
18:30
07/06
1 - 0
20:00
14/12
1 - 3
12:00
03/03
1 - 1
11:00
26/08
1 - 1
11:00
20/05
4 - 1
20:00
19/11
0 - 3
International Club Friendly International Club Friendly
01:00
04/06
0 - 3
VFB Lubeck Match history
German Regionalliga German Regionalliga
23:00
14/12
2 - 0
20:00
10/11
0 - 0
01:00
30/10
1 - 3
19:00
26/10
1 - 1
00:30
12/10
3 - 1
19:00
06/10
1 - 1
19:00
03/10
1 - 4
Holstein Kiel Match history
German Regionalliga Leaderboard
Ranking Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Schweinfurt 05 FC Schweinfurt 05 FC 21 14 3 4 47 26 45 BTHTH
2 Bayern Munchen (Youth) Bayern Munchen (Youth) 21 13 5 3 50 27 44 BTHTT
3 SpVgg Oberfranken Bayreuth SpVgg Oberfranken Bayreuth 22 12 6 4 33 15 42 BHTHH
4 FV Illertissen FV Illertissen 21 12 2 7 31 13 38 TTHTB
5 Wurzburger Kickers Wurzburger Kickers 21 10 7 4 42 16 37 BTHTH
6 TSV Buchbach TSV Buchbach 22 10 6 6 40 9 36 TTHTT
7 Greuther Furth (Youth) Greuther Furth (Youth) 21 8 6 7 35 2 30 HHTBB
8 Wacker Burghausen Wacker Burghausen 22 9 3 10 33 1 30 BHBBT
9 TSV Aubstadt TSV Aubstadt 21 7 7 7 32 3 28 TTHBT
10 Nurnberg (Youth) Nurnberg (Youth) 22 6 8 8 38 -2 26 HHBHH
11 Viktoria Aschaffenburg Viktoria Aschaffenburg 22 6 8 8 23 -10 26 HHTHB
12 FC Augsburg II FC Augsburg II 22 6 7 9 41 -1 25 HBTBB
13 TSV Schwaben Augsburg TSV Schwaben Augsburg 21 8 1 12 33 -7 25 BBHTB
14 SpVgg Ansbach SpVgg Ansbach 20 5 8 7 25 -13 23 BHTHB
15 SpVgg Hankofen-Hailing SpVgg Hankofen-Hailing 19 5 5 9 20 -14 20 BHTBB
16 DJK Vilzing DJK Vilzing 20 5 5 10 25 -15 20 BBTBT
17 Eintracht Bamberg Eintracht Bamberg 22 5 3 14 17 -28 18 HBBBT
18 Te Cu Kukuh Atta Seip Te Cu Kukuh Atta Seip 20 2 4 14 18 -22 10 BBBTB
Relegation
Promotion
  • TVictory
  • H Tie
  • BFailed