
《Rochester New York》VS《Montreal Impact》Live dynamics

2.Half
2 - 0

Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head






USL Championship Leaderboard
联赛 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 6 | 3 | 5 | 20 | 0 | 21 | BHTHB |
2 | ![]() | 14 | 9 | 4 | 1 | 24 | 13 | 31 | TTTTB |
3 | ![]() | 15 | 5 | 4 | 6 | 16 | -1 | 19 | BBTBB |
4 | ![]() | 13 | 8 | 1 | 4 | 23 | 7 | 25 | TBHTB |
5 | ![]() | 13 | 8 | 1 | 4 | 21 | 7 | 25 | TTHBT |
6 | ![]() | 12 | 6 | 3 | 3 | 15 | 6 | 21 | HTHTH |
7 | ![]() | 14 | 5 | 5 | 4 | 19 | 1 | 20 | HBBBT |
8 | ![]() | 13 | 7 | 2 | 4 | 19 | 5 | 23 | TTTBT |
9 | ![]() | 13 | 5 | 2 | 6 | 11 | -1 | 17 | BTTBT |
10 | ![]() | 14 | 3 | 5 | 6 | 15 | -7 | 14 | BHBTT |
11 | ![]() | 14 | 3 | 6 | 5 | 18 | -3 | 15 | TBHTB |
12 | ![]() | 14 | 6 | 5 | 3 | 23 | 3 | 23 | TTHBT |
13 | ![]() | 12 | 3 | 5 | 4 | 19 | -2 | 14 | BHTTB |
14 | ![]() | 13 | 4 | 5 | 4 | 17 | 5 | 17 | TBHBT |
15 | ![]() | 14 | 5 | 3 | 6 | 10 | -8 | 18 | BBBTT |
16 | ![]() | 12 | 5 | 1 | 6 | 17 | -3 | 16 | BBTBT |
17 | ![]() | 14 | 10 | 1 | 3 | 32 | 17 | 31 | THTBT |
18 | ![]() | 13 | 2 | 2 | 9 | 13 | -10 | 8 | BHBTB |
19 | ![]() | 14 | 5 | 5 | 4 | 24 | 0 | 20 | TTTHB |
20 | ![]() | 14 | 3 | 4 | 7 | 15 | -6 | 13 | TBBTB |
21 | ![]() | 14 | 4 | 2 | 8 | 14 | -9 | 14 | BBHBT |
22 | ![]() | 14 | 4 | 3 | 7 | 13 | -3 | 15 | BBBTB |
23 | ![]() | 12 | 2 | 3 | 7 | 13 | -6 | 9 | HHBBT |
24 | ![]() | 13 | 5 | 1 | 7 | 13 | -5 | 16 | BTBTB |
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 14 | 10 | 1 | 3 | 32 | 17 | 31 | THTBT |
2 | ![]() | 14 | 9 | 4 | 1 | 24 | 13 | 31 | TTTTB |
3 | ![]() | 13 | 8 | 1 | 4 | 23 | 7 | 25 | TBHTB |
4 | ![]() | 13 | 7 | 2 | 4 | 19 | 5 | 23 | TTTBT |
5 | ![]() | 14 | 5 | 5 | 4 | 19 | 1 | 20 | HBBBT |
6 | ![]() | 13 | 5 | 2 | 6 | 11 | -1 | 17 | BTTBT |
7 | ![]() | 13 | 5 | 1 | 7 | 13 | -5 | 16 | BTBTB |
8 | ![]() | 14 | 4 | 3 | 7 | 13 | -3 | 15 | BBBTB |
9 | ![]() | 12 | 3 | 5 | 4 | 19 | -2 | 14 | BHTTB |
10 | ![]() | 14 | 3 | 4 | 7 | 15 | -6 | 13 | TBBTB |
11 | ![]() | 12 | 2 | 3 | 7 | 13 | -6 | 9 | HHBBT |
12 | ![]() | 13 | 2 | 2 | 9 | 13 | -10 | 8 | BHBTB |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 13 | 8 | 1 | 4 | 21 | 7 | 25 | TTHBT |
2 | ![]() | 14 | 6 | 5 | 3 | 23 | 3 | 23 | TTHBT |
3 | ![]() | 12 | 6 | 3 | 3 | 15 | 6 | 21 | HTHTH |
4 | ![]() | 14 | 6 | 3 | 5 | 20 | 0 | 21 | BHTHB |
5 | ![]() | 14 | 5 | 5 | 4 | 24 | 0 | 20 | TTTHB |
6 | ![]() | 15 | 5 | 4 | 6 | 16 | -1 | 19 | BBTBB |
7 | ![]() | 14 | 5 | 3 | 6 | 10 | -8 | 18 | BBBTT |
8 | ![]() | 13 | 4 | 5 | 4 | 17 | 5 | 17 | TBHBT |
9 | ![]() | 12 | 5 | 1 | 6 | 17 | -3 | 16 | BBTBT |
10 | ![]() | 14 | 3 | 6 | 5 | 18 | -3 | 15 | TBHTB |
11 | ![]() | 14 | 4 | 2 | 8 | 14 | -9 | 14 | BBHBT |
12 | ![]() | 14 | 3 | 5 | 6 | 15 | -7 | 14 | BHBTT |
Post season qualification
- TVictory
- H Tie
- BFailed