《Nottingham Forest U21》VS《Sheffield United U21》Live dynamics
2.Half
2 - 0
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
English U21 Professional Development League 2
Nottingham Forest U21 Match history
Premier League International Cup
English U21 Premier League
English U21 League Cup
English Football League Trophy
Sheffield United U21 Match history
English U21 Professional Development League 2
English U21 League Cup
English U21 Professional Development League 2 Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United U21 | 15 | 10 | 3 | 2 | 50 | 33 | 33 | TTHBB |
2 | Charlton Athletic U21 | 16 | 9 | 4 | 3 | 44 | 19 | 31 | HHTTT |
3 | Hull U21 | 15 | 10 | 0 | 5 | 30 | 2 | 30 | BTTTB |
4 | Burnley U21 | 15 | 9 | 2 | 4 | 47 | 26 | 29 | TTBTT |
5 | Brentford U21 | 14 | 9 | 2 | 3 | 33 | 13 | 29 | HTTTT |
6 | Cardiff City U21 | 13 | 9 | 2 | 2 | 22 | 11 | 29 | TTHTT |
7 | Sheffield Wed U21 | 15 | 7 | 3 | 5 | 27 | 0 | 24 | HTBTT |
8 | Bournemouth AFC U21 | 15 | 7 | 3 | 5 | 30 | -2 | 24 | TTHBB |
9 | Millwall U21 | 14 | 6 | 4 | 4 | 23 | 4 | 22 | BBHTT |
10 | Peterborough U21 | 13 | 7 | 0 | 6 | 24 | 0 | 21 | TTBBT |
11 | Watford U21 | 14 | 7 | 0 | 7 | 31 | -1 | 21 | TBBTT |
12 | Ipswich U21 | 15 | 5 | 5 | 5 | 28 | 3 | 20 | HBTBH |
13 | Fleetwood Town U21 | 13 | 6 | 2 | 5 | 22 | 0 | 20 | TTBTH |
14 | Bristol City U21 | 13 | 4 | 4 | 5 | 23 | -2 | 16 | HBHBB |
15 | Barnsley U21 | 16 | 3 | 5 | 8 | 25 | -10 | 14 | HHHBB |
16 | Queens Park R U21 | 15 | 4 | 2 | 9 | 18 | -22 | 14 | TBBBB |
17 | Coventry U21 | 12 | 4 | 1 | 7 | 25 | 1 | 13 | BTHTB |
18 | Swansea City U21 | 11 | 3 | 3 | 5 | 19 | 0 | 12 | HTBBB |
19 | Crewe Alexandra U21 | 15 | 3 | 2 | 10 | 18 | -19 | 11 | TBBBB |
20 | Birmingham U21 | 14 | 3 | 2 | 9 | 25 | -22 | 11 | BHHBB |
21 | Wigan Athletic U21 | 15 | 2 | 2 | 11 | 18 | -18 | 8 | BBBBT |
22 | Colchester United U21 | 12 | 1 | 3 | 8 | 12 | -16 | 6 | BHBBH |
- TVictory
- H Tie
- BFailed