Ben Cabango
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
Zian Flemming
Forward
2
Josh Cullen
Midfielder
3
Josh Brownhill
Midfielder
4
Jaidon Anthony
Midfielder
5
Jeremy Sarmiento
Midfielder
6
Luca Koleosho
Midfielder
7
Connor Roberts
Defender
8
Conrad Egan Riley
Defender
9
Maxime Esteve
Defender
10
Lucas Pires Silva
Defender
11
James Trafford
Goalkeeper
1
Zan Vipotnik
Forward
2
Matt Grimes
Midfielder
3
Goncalo Franco
Midfielder
4
Myles Peart-Harris
Midfielder
5
Joe Allen
Midfielder
6
Ronald Pereira Martins
Midfielder
7
Josh Key
Defender
8
Ben Cabango
Defender
9
Harry Darling
Defender
10
Josh Tymon
Defender
11
Lawrence Vigouroux
Goalkeeper
Starting lineup
《Burnley》VS《Swansea City》Live dynamics
2.Half
1 - 0
95'
86'
Liam Cullen
85'
Cyrus Christie
Ronald Pereira Martins
Hannibal Mejbri
Jeremy sarmiento
78'
Jay Rodriguez
Zian Flemming
78'
Josh Laurent
Josh Cullen
78'
77'
Kyle Naughton
Myles Peart-Harris
Enock Agyei
Luca Koleosho
69'
Bashir humphreys
Lucas Pires Silva
68'
62'
Florian Bianchini
Žan Vipotnik
62'
Liam Cullen
Joe Allen
61'
Ronald Pereira Martins
1.Half
0 - 0
Josh Cullen
32'
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
7
Shot on Target
4
1
Yellow Card
3
0
Red Card
0
45
Dangerous Attack
33
13
Shot off Target
5
52
Possession
48
99
Attack
91
1
Penalty Kick
0
5
Corner Kick
1
Head-to-head
ENG Championship
ENG Premier League
Burnley Match history
ENG Championship
Swansea City Match history
ENG Championship
ENG Championship Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 15 | 9 | 4 | 2 | 25 | 14 | 31 | TTHHH |
2 | Sheffield United | 15 | 10 | 3 | 2 | 19 | 12 | 31 | BTTTT |
3 | Leeds United | 15 | 8 | 5 | 2 | 24 | 15 | 29 | THTBT |
4 | Burnley | 15 | 7 | 6 | 2 | 18 | 12 | 27 | HHBHT |
5 | West Bromwich Albion | 15 | 6 | 7 | 2 | 16 | 7 | 25 | HHHHT |
6 | Watford | 15 | 8 | 1 | 6 | 23 | 1 | 25 | BTTBT |
7 | Middlesbrough | 15 | 7 | 3 | 5 | 23 | 6 | 24 | THBTT |
8 | Millwall | 15 | 6 | 5 | 4 | 18 | 5 | 23 | TTTTH |
9 | Blackburn Rovers | 15 | 6 | 4 | 5 | 19 | 2 | 22 | HBBBT |
10 | Bristol City | 15 | 5 | 7 | 3 | 20 | 1 | 22 | HHTBT |
11 | Swansea City | 15 | 5 | 4 | 6 | 11 | 1 | 19 | HBTTB |
12 | Derby County | 15 | 5 | 4 | 6 | 19 | 0 | 19 | HHBTH |
13 | Stoke City | 15 | 5 | 4 | 6 | 18 | -1 | 19 | HBTTH |
14 | Norwich City | 15 | 4 | 6 | 5 | 23 | 1 | 18 | HHBBB |
15 | Sheffield Wednesday | 15 | 5 | 3 | 7 | 17 | -8 | 18 | HTBTB |
16 | Oxford United | 15 | 4 | 5 | 6 | 17 | -1 | 17 | HBBTB |
17 | Coventry City | 15 | 4 | 4 | 7 | 20 | -1 | 16 | HTTBH |
18 | Plymouth Argyle | 15 | 4 | 4 | 7 | 15 | -11 | 16 | BHBTH |
19 | Hull City | 15 | 3 | 6 | 6 | 16 | -4 | 15 | HHHBB |
20 | Preston North End | 15 | 3 | 6 | 6 | 15 | -8 | 15 | HHBHB |
21 | Luton Town | 15 | 4 | 3 | 8 | 17 | -9 | 15 | BBHTB |
22 | Cardiff City | 15 | 4 | 3 | 8 | 14 | -9 | 15 | THTBB |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | -12 | 12 | BBHBT |
24 | Queens Park Rangers | 15 | 1 | 7 | 7 | 12 | -13 | 10 | HHHBB |
Promotion Playoff
Relegation
Promotion
- TVictory
- H Tie
- BFailed