Wed, 31/12/2025
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
Starting lineup
《Chesterfield》VS《AFC Fylde》Live dynamics

2.Half
4 - 1

Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
Chesterfield Match history
AFC Fylde Match history English National League Leaderboard
| Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 24 | 16 | 5 | 3 | 48 | 26 | 53 | HTTHB |
| 2 | York City | 24 | 15 | 7 | 2 | 63 | 37 | 52 | BTTHH |
| 3 | Rochdale | 22 | 17 | 1 | 4 | 42 | 26 | 52 | TBTTH |
| 4 | Carlisle United | 25 | 16 | 4 | 5 | 44 | 17 | 52 | BTTTH |
| 5 | Forest Green Rovers | 25 | 14 | 8 | 3 | 42 | 19 | 50 | HHBBT |
| 6 | Scunthorpe United | 24 | 14 | 7 | 3 | 43 | 17 | 49 | BTHHT |
| 7 | Southend United | 23 | 12 | 5 | 6 | 35 | 17 | 41 | BHTTT |
| 8 | Halifax Town | 25 | 11 | 5 | 9 | 38 | 4 | 38 | TTTBH |
| 9 | Hartlepool United | 25 | 9 | 10 | 6 | 29 | 8 | 37 | HBBHT |
| 10 | Solihull Moors | 25 | 9 | 7 | 9 | 40 | 3 | 34 | TBHTB |
| 11 | Woking | 25 | 8 | 8 | 9 | 32 | 4 | 32 | BTHTH |
| 12 | Wealdstone FC | 25 | 8 | 8 | 9 | 34 | -7 | 32 | HTHBT |
| 13 | Tamworth | 25 | 9 | 4 | 12 | 30 | -15 | 31 | HTHTB |
| 14 | Eastleigh | 24 | 7 | 7 | 10 | 27 | -6 | 28 | THBHT |
| 15 | Yeovil Town | 25 | 8 | 4 | 13 | 23 | -10 | 28 | TTBBH |
| 16 | Altrincham | 25 | 8 | 2 | 15 | 29 | -11 | 26 | BBHBH |
| 17 | Brackley Town | 24 | 7 | 5 | 12 | 18 | -12 | 26 | BBBHB |
| 18 | Boston United | 25 | 6 | 7 | 12 | 28 | -10 | 25 | HTHBT |
| 19 | Braintree Town | 25 | 6 | 6 | 13 | 18 | -14 | 24 | BHHBH |
| 20 | Aldershot Town | 25 | 6 | 5 | 14 | 41 | -8 | 23 | BHBBB |
| 21 | Sutton United | 24 | 5 | 8 | 11 | 34 | -10 | 23 | HBHHB |
| 22 | Morecambe | 25 | 5 | 5 | 15 | 31 | -24 | 20 | HBBTB |
| 23 | Truro City | 25 | 5 | 4 | 16 | 24 | -21 | 19 | TBHTH |
| 24 | Gateshead | 24 | 5 | 4 | 15 | 28 | -30 | 19 | TTBHH |
- TVictory
- H Tie
- BFailed
Boreham Wood
York City
Rochdale
Carlisle United
Forest Green Rovers
Scunthorpe United
Southend United
Halifax Town
Hartlepool United
Solihull Moors
Woking
Wealdstone FC
Tamworth
Eastleigh
Yeovil Town
Altrincham
Brackley Town
Boston United
Braintree Town
Aldershot Town
Sutton United
Morecambe
Truro City
Gateshead