《Nottingham Forest U21》VS《Sheffield Wed U21》Live dynamics
2.Half
2 - 1
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
English U21 Professional Development League 2
Nottingham Forest U21 Match history
English U21 League Cup
Premier League International Cup
English Football League Trophy
English U21 Premier League
Sheffield Wed U21 Match history
English U21 Professional Development League 2
English U21 League Cup
English U21 Professional Development League 2 Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United U21 | 13 | 10 | 3 | 0 | 46 | 35 | 33 | HTTHB |
2 | Burnley U21 | 13 | 7 | 2 | 4 | 35 | 15 | 23 | TTTTB |
3 | Charlton Athletic U21 | 13 | 6 | 4 | 3 | 32 | 13 | 22 | BHBHH |
4 | Cardiff City U21 | 10 | 7 | 1 | 2 | 19 | 9 | 22 | BHTTT |
5 | Hull U21 | 11 | 7 | 0 | 4 | 21 | 2 | 21 | TTTBT |
6 | Bournemouth AFC U21 | 11 | 6 | 2 | 3 | 24 | -1 | 20 | BHTTT |
7 | Sheffield Wed U21 | 12 | 5 | 3 | 4 | 20 | -2 | 18 | BBTHT |
8 | Brentford U21 | 10 | 5 | 2 | 3 | 21 | 4 | 17 | TTTTH |
9 | Ipswich U21 | 12 | 4 | 4 | 4 | 24 | 5 | 16 | THBHB |
10 | Bristol City U21 | 11 | 4 | 4 | 3 | 21 | 5 | 16 | TTHBH |
11 | Millwall U21 | 12 | 4 | 4 | 4 | 17 | -1 | 16 | HTBBH |
12 | Fleetwood Town U21 | 11 | 5 | 1 | 5 | 16 | -1 | 16 | TTTBT |
13 | Peterborough U21 | 9 | 5 | 0 | 4 | 18 | 0 | 15 | BBTTT |
14 | Watford U21 | 10 | 5 | 0 | 5 | 21 | -1 | 15 | BBTTB |
15 | Queens Park R U21 | 13 | 4 | 2 | 7 | 14 | -18 | 14 | HBTBB |
16 | Barnsley U21 | 12 | 3 | 3 | 6 | 18 | -7 | 12 | TBHHH |
17 | Birmingham U21 | 12 | 3 | 2 | 7 | 23 | -13 | 11 | BBBHH |
18 | Crewe Alexandra U21 | 13 | 3 | 2 | 8 | 13 | -17 | 11 | TTBBB |
19 | Swansea City U21 | 7 | 2 | 3 | 2 | 12 | 3 | 9 | HTHBH |
20 | Coventry U21 | 9 | 3 | 0 | 6 | 19 | 2 | 9 | TBBTH |
21 | Colchester United U21 | 9 | 1 | 2 | 6 | 9 | -14 | 5 | BBBBH |
22 | Wigan Athletic U21 | 13 | 1 | 2 | 10 | 14 | -18 | 5 | BBBBB |
- TVictory
- H Tie
- BFailed