
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
Starting lineup
《Deportivo Maipu》VS《Almirante Brown》Live dynamics

2.Half
0 - 1

Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head




Argentine Division 2 Leaderboard
联赛 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 9 | 10 | 1 | 21 | 11 | 37 | THHHT |
2 | ![]() | 21 | 8 | 5 | 8 | 19 | 2 | 29 | HBTBB |
3 | ![]() | 21 | 6 | 3 | 12 | 15 | -7 | 21 | BBBBB |
4 | ![]() | 21 | 10 | 9 | 2 | 21 | 11 | 39 | THBHT |
5 | ![]() | 21 | 9 | 8 | 4 | 20 | 7 | 35 | BHTBB |
6 | ![]() | 21 | 6 | 9 | 6 | 26 | -1 | 27 | BHBTH |
7 | ![]() | 21 | 11 | 8 | 2 | 23 | 13 | 41 | TTHTH |
8 | ![]() | 21 | 9 | 9 | 3 | 22 | 9 | 36 | THHHT |
9 | ![]() | 20 | 7 | 8 | 5 | 17 | 4 | 29 | BHBHT |
10 | ![]() | 21 | 6 | 7 | 8 | 19 | -2 | 25 | THBBH |
11 | ![]() | 21 | 7 | 8 | 6 | 20 | 1 | 29 | BHHBT |
12 | ![]() | 21 | 7 | 10 | 4 | 18 | 4 | 31 | HHTHB |
13 | ![]() | 21 | 7 | 8 | 6 | 17 | 5 | 29 | TTBTH |
14 | ![]() | 20 | 6 | 8 | 6 | 19 | -3 | 26 | HHHBB |
15 | ![]() | 21 | 8 | 8 | 5 | 21 | 6 | 32 | THTTH |
16 | ![]() | 21 | 11 | 3 | 7 | 25 | 8 | 36 | BTTHT |
17 | ![]() | 21 | 8 | 6 | 7 | 24 | 0 | 30 | HBHHT |
18 | ![]() | 21 | 4 | 10 | 7 | 18 | -2 | 22 | HTBHH |
19 | ![]() | 19 | 5 | 8 | 6 | 19 | 1 | 23 | HBHBH |
20 | ![]() | 21 | 6 | 7 | 8 | 13 | -6 | 25 | BHBHH |
21 | ![]() | 21 | 10 | 6 | 5 | 27 | 12 | 36 | BTTHB |
22 | ![]() | 21 | 7 | 7 | 7 | 16 | 2 | 28 | TTHTB |
23 | ![]() | 20 | 7 | 9 | 4 | 22 | 5 | 30 | HTHTH |
24 | ![]() | 21 | 6 | 8 | 7 | 16 | -2 | 26 | HHBBB |
25 | ![]() | 21 | 7 | 4 | 10 | 17 | -7 | 25 | BTHTT |
26 | ![]() | 20 | 9 | 8 | 3 | 22 | 13 | 35 | TTTHH |
27 | ![]() | 21 | 8 | 8 | 5 | 25 | 6 | 32 | THHTT |
28 | ![]() | 21 | 8 | 8 | 5 | 20 | 3 | 32 | HTHHH |
29 | ![]() | 21 | 3 | 9 | 9 | 14 | -11 | 18 | HBBHH |
30 | ![]() | 20 | 4 | 7 | 9 | 13 | -9 | 19 | BBTTB |
31 | ![]() | 21 | 6 | 7 | 8 | 19 | -1 | 25 | THTHT |
32 | ![]() | 21 | 2 | 9 | 10 | 15 | -14 | 15 | TBTBB |
33 | ![]() | 21 | 1 | 7 | 13 | 8 | -28 | 10 | BBBHB |
34 | ![]() | 21 | 4 | 11 | 6 | 18 | -3 | 23 | HHHTT |
35 | ![]() | 21 | 1 | 4 | 16 | 6 | -20 | 7 | BBHBB |
36 | ![]() | 21 | 6 | 6 | 9 | 10 | -7 | 24 | BBTTH |
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 21 | 10 | 9 | 2 | 21 | 11 | 39 | THBHT |
2 | ![]() | 21 | 9 | 8 | 4 | 20 | 7 | 35 | BHTBB |
3 | ![]() | 21 | 8 | 8 | 5 | 25 | 6 | 32 | THHTT |
4 | ![]() | 21 | 8 | 8 | 5 | 21 | 6 | 32 | THTTH |
5 | ![]() | 21 | 7 | 10 | 4 | 18 | 4 | 31 | HHTHB |
6 | ![]() | 20 | 7 | 9 | 4 | 22 | 5 | 30 | HTHTH |
7 | ![]() | 21 | 7 | 8 | 6 | 17 | 5 | 29 | TTBTH |
8 | ![]() | 21 | 7 | 8 | 6 | 20 | 1 | 29 | BHHBT |
9 | ![]() | 21 | 6 | 9 | 6 | 26 | -1 | 27 | BHBTH |
10 | ![]() | 21 | 6 | 8 | 7 | 16 | -2 | 26 | HHBBB |
11 | ![]() | 21 | 6 | 7 | 8 | 19 | -2 | 25 | THBBH |
12 | ![]() | 21 | 6 | 7 | 8 | 13 | -6 | 25 | BHBHH |
13 | ![]() | 21 | 6 | 6 | 9 | 10 | -7 | 24 | BBTTH |
14 | ![]() | 19 | 5 | 8 | 6 | 19 | 1 | 23 | HBHBH |
15 | ![]() | 21 | 4 | 11 | 6 | 18 | -3 | 23 | HHHTT |
16 | ![]() | 21 | 4 | 10 | 7 | 18 | -2 | 22 | HTBHH |
17 | ![]() | 20 | 4 | 7 | 9 | 13 | -9 | 19 | BBTTB |
18 | ![]() | 21 | 2 | 9 | 10 | 15 | -14 | 15 | TBTBB |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 21 | 11 | 8 | 2 | 23 | 13 | 41 | TTHTH |
2 | ![]() | 20 | 9 | 10 | 1 | 21 | 11 | 37 | THHHT |
3 | ![]() | 21 | 10 | 6 | 5 | 27 | 12 | 36 | BTTHB |
4 | ![]() | 21 | 9 | 9 | 3 | 22 | 9 | 36 | THHHT |
5 | ![]() | 21 | 11 | 3 | 7 | 25 | 8 | 36 | BTTHT |
6 | ![]() | 20 | 9 | 8 | 3 | 22 | 13 | 35 | TTTHH |
7 | ![]() | 21 | 8 | 8 | 5 | 20 | 3 | 32 | HTHHH |
8 | ![]() | 21 | 8 | 6 | 7 | 24 | 0 | 30 | HBHHT |
9 | ![]() | 20 | 7 | 8 | 5 | 17 | 4 | 29 | BHBHT |
10 | ![]() | 21 | 8 | 5 | 8 | 19 | 2 | 29 | HBTBB |
11 | ![]() | 21 | 7 | 7 | 7 | 16 | 2 | 28 | TTHTB |
12 | ![]() | 20 | 6 | 8 | 6 | 19 | -3 | 26 | HHHBB |
13 | ![]() | 21 | 6 | 7 | 8 | 19 | -1 | 25 | THTHT |
14 | ![]() | 21 | 7 | 4 | 10 | 17 | -7 | 25 | BTHTT |
15 | ![]() | 21 | 6 | 3 | 12 | 15 | -7 | 21 | BBBBB |
16 | ![]() | 21 | 3 | 9 | 9 | 14 | -11 | 18 | HBBHH |
17 | ![]() | 21 | 1 | 7 | 13 | 8 | -28 | 10 | BBBHB |
18 | ![]() | 21 | 1 | 4 | 16 | 6 | -20 | 7 | BBHBB |
Upgrade Play-offs
Upgrade Play-offs 1
Relegation
Promotion Playoffs
- TVictory
- H Tie
- BFailed