Michael Cooper
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
Kieffer Moore
Forward
2
Jesurun Rak-Sakyi
Midfielder
3
Vinicius
Midfielder
4
Ollie Luke Arblaster
Midfielder
5
Gustavo Hamer
Midfielder
6
Callum O'Hare
Midfielder
7
Alfie Gilchrist
Defender
8
Harry Souttar
Defender
9
Anel Ahmedhodzic
Defender
10
Harrison Burrows
Defender
11
Michael Cooper
Goalkeeper
1
Vakoun Issouf Bayo
Forward
2
R. Andrews
Midfielder
3
Moussa Sissoko
Midfielder
4
Ayotomiwa Dele-Bashiru
Midfielder
5
Yasser Larouci
Midfielder
6
Edo Kayembe
Midfielder
7
Giorgi Chakvetadze
Midfielder
8
Matthew Pollock
Defender
9
Francisco Sierralta
Defender
10
James Morris
Defender
11
Daniel Bachmann
Goalkeeper
Starting lineup
《Sheffield United》VS《Watford》Live dynamics
2.Half
1 - 0
95'
94'
Daniel Jebbison
Harry Souttar
94'
Gustavo Hamer
93'
Rhian Brewster
Kieffer Moore
87'
Sydie Peck
Callum O'Hare
87'
Anel Ahmedhodzic
85'
Callum O'Hare
83'
77'
Thomas Ince
Giorgi Chakvetadze
69'
Daniel Jebbison
Vakoun Issouf Bayo
69'
Kwadwo baah
James Morris
Sam McCallum
Jesurun Rak-Sakyi
65'
Jamie Shackleton
Alfie Gilchrist
59'
53'
Ken Sema
Yasser Larouci
52'
Francisco Sierralta
49'
Yasser Larouci
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
1
Penalty Kick
0
119
Attack
122
50
Possession
50
0
Red Card
0
5
Yellow Card
3
5
Shot on Target
1
5
Shot off Target
2
110
Dangerous Attack
103
8
Corner Kick
5
Head-to-head
ENG Championship
ENG Premier League
Sheffield United Match history
ENG Championship
Watford Match history
English Carabao Cup
ENG Championship
International Club Friendly
ENG Championship Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 15 | 9 | 4 | 2 | 25 | 14 | 31 | TTHHH |
2 | Sheffield United | 15 | 10 | 3 | 2 | 19 | 12 | 31 | BTTTT |
3 | Leeds United | 15 | 8 | 5 | 2 | 24 | 15 | 29 | THTBT |
4 | Burnley | 15 | 7 | 6 | 2 | 18 | 12 | 27 | HHBHT |
5 | West Bromwich Albion | 15 | 6 | 7 | 2 | 16 | 7 | 25 | HHHHT |
6 | Watford | 15 | 8 | 1 | 6 | 23 | 1 | 25 | BTTBT |
7 | Middlesbrough | 15 | 7 | 3 | 5 | 23 | 6 | 24 | THBTT |
8 | Millwall | 15 | 6 | 5 | 4 | 18 | 5 | 23 | TTTTH |
9 | Blackburn Rovers | 15 | 6 | 4 | 5 | 19 | 2 | 22 | HBBBT |
10 | Bristol City | 15 | 5 | 7 | 3 | 20 | 1 | 22 | HHTBT |
11 | Swansea City | 15 | 5 | 4 | 6 | 11 | 1 | 19 | HBTTB |
12 | Derby County | 15 | 5 | 4 | 6 | 19 | 0 | 19 | HHBTH |
13 | Stoke City | 15 | 5 | 4 | 6 | 18 | -1 | 19 | HBTTH |
14 | Norwich City | 15 | 4 | 6 | 5 | 23 | 1 | 18 | HHBBB |
15 | Sheffield Wednesday | 15 | 5 | 3 | 7 | 17 | -8 | 18 | HTBTB |
16 | Oxford United | 15 | 4 | 5 | 6 | 17 | -1 | 17 | HBBTB |
17 | Coventry City | 15 | 4 | 4 | 7 | 20 | -1 | 16 | HTTBH |
18 | Plymouth Argyle | 15 | 4 | 4 | 7 | 15 | -11 | 16 | BHBTH |
19 | Hull City | 15 | 3 | 6 | 6 | 16 | -4 | 15 | HHHBB |
20 | Preston North End | 15 | 3 | 6 | 6 | 15 | -8 | 15 | HHBHB |
21 | Luton Town | 15 | 4 | 3 | 8 | 17 | -9 | 15 | BBHTB |
22 | Cardiff City | 15 | 4 | 3 | 8 | 14 | -9 | 15 | THTBB |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | -12 | 12 | BBHBT |
24 | Queens Park Rangers | 15 | 1 | 7 | 7 | 12 | -13 | 10 | HHHBB |
Promotion Playoff
Relegation
Promotion
- TVictory
- H Tie
- BFailed