
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
Starting lineup
《Charleston Battery》VS《Atlanta United FC II》Live dynamics

2.Half
3 - 2

Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head







USL Championship Leaderboard
联赛 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 6 | 2 | 4 | 18 | 2 | 20 | HBBHT |
2 | ![]() | 12 | 8 | 4 | 0 | 19 | 12 | 28 | HHTTT |
3 | ![]() | 13 | 5 | 4 | 4 | 15 | 2 | 19 | HHBBT |
4 | ![]() | 12 | 8 | 1 | 3 | 23 | 10 | 25 | BTBHT |
5 | ![]() | 12 | 7 | 1 | 4 | 17 | 5 | 22 | BTTHB |
6 | ![]() | 11 | 6 | 2 | 3 | 14 | 6 | 20 | BHTHT |
7 | ![]() | 13 | 4 | 5 | 4 | 17 | -1 | 17 | HHBBB |
8 | ![]() | 12 | 6 | 2 | 4 | 17 | 4 | 20 | TTTTB |
9 | ![]() | 12 | 4 | 2 | 6 | 9 | -2 | 14 | HBTTB |
10 | ![]() | 13 | 2 | 5 | 6 | 13 | -8 | 11 | BBHBT |
11 | ![]() | 12 | 2 | 6 | 4 | 16 | -3 | 12 | HHTBH |
12 | ![]() | 12 | 5 | 5 | 2 | 21 | 5 | 20 | THTTH |
13 | ![]() | 11 | 3 | 5 | 3 | 19 | -1 | 14 | HBHTT |
14 | ![]() | 10 | 3 | 4 | 3 | 15 | 4 | 13 | HTHTB |
15 | ![]() | 12 | 3 | 3 | 6 | 7 | -11 | 12 | HBBBB |
16 | ![]() | 11 | 4 | 1 | 6 | 14 | -6 | 13 | TBBTB |
17 | ![]() | 12 | 9 | 1 | 2 | 28 | 15 | 28 | TTTHT |
18 | ![]() | 12 | 2 | 2 | 8 | 12 | -9 | 8 | BBHBT |
19 | ![]() | 12 | 5 | 4 | 3 | 22 | 3 | 19 | HTTTT |
20 | ![]() | 11 | 2 | 4 | 5 | 12 | -4 | 10 | HBHTB |
21 | ![]() | 12 | 3 | 2 | 7 | 13 | -9 | 11 | BTBBH |
22 | ![]() | 13 | 4 | 3 | 6 | 13 | -1 | 15 | TBBBT |
23 | ![]() | 11 | 1 | 3 | 7 | 10 | -9 | 6 | HHHBB |
24 | ![]() | 11 | 4 | 1 | 6 | 12 | -4 | 13 | HTBTB |
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 12 | 9 | 1 | 2 | 28 | 15 | 28 | TTTHT |
2 | ![]() | 12 | 8 | 4 | 0 | 19 | 12 | 28 | HHTTT |
3 | ![]() | 12 | 8 | 1 | 3 | 23 | 10 | 25 | BTBHT |
4 | ![]() | 12 | 6 | 2 | 4 | 17 | 4 | 20 | TTTTB |
5 | ![]() | 13 | 4 | 5 | 4 | 17 | -1 | 17 | HHBBB |
6 | ![]() | 13 | 4 | 3 | 6 | 13 | -1 | 15 | TBBBT |
7 | ![]() | 12 | 4 | 2 | 6 | 9 | -2 | 14 | HBTTB |
8 | ![]() | 11 | 3 | 5 | 3 | 19 | -1 | 14 | HBHTT |
9 | ![]() | 11 | 4 | 1 | 6 | 12 | -4 | 13 | HTBTB |
10 | ![]() | 11 | 2 | 4 | 5 | 12 | -4 | 10 | HBHTB |
11 | ![]() | 12 | 2 | 2 | 8 | 12 | -9 | 8 | BBHBT |
12 | ![]() | 11 | 1 | 3 | 7 | 10 | -9 | 6 | HHHBB |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 12 | 7 | 1 | 4 | 17 | 5 | 22 | BTTHB |
2 | ![]() | 11 | 6 | 2 | 3 | 14 | 6 | 20 | BHTHT |
3 | ![]() | 12 | 6 | 2 | 4 | 18 | 2 | 20 | HBBHT |
4 | ![]() | 12 | 5 | 5 | 2 | 21 | 5 | 20 | THTTH |
5 | ![]() | 12 | 5 | 4 | 3 | 22 | 3 | 19 | HTTTT |
6 | ![]() | 13 | 5 | 4 | 4 | 15 | 2 | 19 | HHBBT |
7 | ![]() | 11 | 4 | 1 | 6 | 14 | -6 | 13 | TBBTB |
8 | ![]() | 10 | 3 | 4 | 3 | 15 | 4 | 13 | HTHTB |
9 | ![]() | 12 | 3 | 3 | 6 | 7 | -11 | 12 | HBBBB |
10 | ![]() | 12 | 2 | 6 | 4 | 16 | -3 | 12 | HHTBH |
11 | ![]() | 12 | 3 | 2 | 7 | 13 | -9 | 11 | BTBBH |
12 | ![]() | 13 | 2 | 5 | 6 | 13 | -8 | 11 | BBHBT |
Post season qualification
- TVictory
- H Tie
- BFailed