Ranking List
Indonesian Liga 1
EURO
Copa America
ENG Premier League
ITA Serie A
ESP La Liga
GER Bundesliga
FRA Ligue 1
UEFA UCL
UEFA Europa League
World Cup
AFC Cup
ENG Championship
Show all
Indonesian Liga 1 (Round 19)
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Bali United | 18 | 8 | 4 | 6 | 26 | 7 | 28 | TBTHB |
2 | Persib Bandung | 19 | 11 | 7 | 1 | 31 | 16 | 40 | TTHHB |
3 | Borneo FC | 18 | 7 | 5 | 6 | 24 | 6 | 26 | HTBBB |
4 | Persebaya Surabaya | 19 | 11 | 4 | 4 | 23 | 5 | 37 | HTBBB |
5 | PSM Makassar | 18 | 7 | 9 | 2 | 24 | 9 | 30 | HHTBT |
6 | Persija Jakarta | 18 | 10 | 4 | 4 | 28 | 10 | 34 | HBTTT |
7 | Arema FC | 18 | 8 | 4 | 6 | 27 | 4 | 28 | HBTTB |
8 | Persita Tangerang | 18 | 9 | 3 | 6 | 18 | 0 | 30 | TBBTT |
- TVictory
- H Tie
- BFailed
EURO (Final)
A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 8 | 6 | 7 | TTH |
2 | Switzerland | 3 | 1 | 2 | 0 | 5 | 2 | 5 | THH |
3 | Hungary | 3 | 1 | 0 | 2 | 2 | -3 | 3 | BBT |
4 | Scotland | 3 | 0 | 1 | 2 | 2 | -5 | 1 | BHB |
B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Spain | 3 | 3 | 0 | 0 | 5 | 5 | 9 | TTT |
2 | Italy | 3 | 1 | 1 | 1 | 3 | 0 | 4 | TBH |
3 | Albania | 3 | 0 | 1 | 2 | 3 | -2 | 1 | BHB |
4 | Croatia | 3 | 0 | 2 | 1 | 3 | -3 | 2 | BHH |
- TVictory
- H Tie
- BFailed
Copa America (Final)
A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Chile | 3 | 0 | 2 | 1 | 0 | -1 | 2 | HBH |
2 | Peru | 3 | 0 | 1 | 2 | 0 | -3 | 1 | HBB |
3 | Argentina | 3 | 3 | 0 | 0 | 5 | 5 | 9 | TTT |
4 | Canada | 3 | 1 | 1 | 1 | 1 | -1 | 4 | BTH |
B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Ecuador | 3 | 1 | 1 | 1 | 4 | 1 | 4 | BTH |
2 | Mexico | 3 | 1 | 1 | 1 | 1 | 0 | 4 | TBH |
3 | Jamaica | 3 | 0 | 0 | 3 | 1 | -6 | 0 | BBB |
4 | Venezuela | 3 | 3 | 0 | 0 | 6 | 5 | 9 | TTT |
- TVictory
- H Tie
- BFailed
ENG Premier League (Round 22)
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Brighton Hove Albion | 21 | 7 | 10 | 4 | 32 | 3 | 31 | HHHHT |
2 | Fulham | 21 | 7 | 9 | 5 | 32 | 2 | 30 | HTHHB |
3 | Nottingham Forest | 21 | 12 | 5 | 4 | 30 | 10 | 41 | TTTTH |
4 | Bournemouth AFC | 21 | 9 | 7 | 5 | 32 | 7 | 34 | THHTH |
5 | Brentford | 21 | 8 | 4 | 9 | 40 | 3 | 28 | BHBTH |
6 | Manchester United | 21 | 7 | 5 | 9 | 26 | -3 | 26 | BBBHT |
7 | Newcastle United | 21 | 11 | 5 | 5 | 37 | 15 | 38 | TTTTT |
8 | West Ham United | 21 | 7 | 5 | 9 | 27 | -14 | 26 | HTBBT |
- TVictory
- H Tie
- BFailed
ITA Serie A (Round 21)
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Fiorentina | 19 | 9 | 5 | 5 | 32 | 12 | 32 | BBHBB |
2 | Bologna | 19 | 7 | 9 | 3 | 29 | 4 | 30 | TTBHH |
3 | Udinese | 20 | 7 | 5 | 8 | 23 | -5 | 26 | BTHHH |
4 | AC Milan | 19 | 8 | 7 | 4 | 29 | 10 | 31 | HTHHT |
5 | Lecce | 20 | 5 | 5 | 10 | 14 | -18 | 20 | TBBHT |
6 | Cagliari | 20 | 4 | 6 | 10 | 19 | -14 | 18 | BBBTH |
7 | Juventus | 20 | 7 | 13 | 0 | 32 | 15 | 34 | HTHHH |
8 | Inter Milan | 19 | 13 | 5 | 1 | 48 | 31 | 44 | TTTTH |
- TVictory
- H Tie
- BFailed
ESP La Liga (Round 20)
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 19 | 12 | 2 | 5 | 51 | 29 | 38 | BTHBB |
2 | Athletic Club | 19 | 10 | 6 | 3 | 29 | 12 | 36 | TTTHT |
3 | Real Betis | 19 | 6 | 7 | 6 | 21 | -2 | 25 | BHTHB |
4 | Getafe | 19 | 4 | 7 | 8 | 13 | -3 | 19 | BTBBT |
5 | Real Madrid | 19 | 13 | 4 | 2 | 43 | 24 | 43 | BTHTT |
6 | Real Sociedad | 19 | 8 | 4 | 7 | 17 | 4 | 28 | TTHBT |
7 | Atletico Madrid | 19 | 13 | 5 | 1 | 34 | 22 | 44 | TTTTT |
8 | Real Valladolid CF | 20 | 4 | 3 | 13 | 14 | -25 | 15 | BTBTB |
- TVictory
- H Tie
- BFailed
GER Bundesliga (Round 18)
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munich | 17 | 13 | 3 | 1 | 53 | 40 | 42 | TBTTT |
2 | VfL Bochum 1848 | 17 | 3 | 2 | 12 | 15 | -21 | 11 | BTTBT |
3 | Borussia Dortmund | 17 | 7 | 4 | 6 | 32 | 3 | 25 | HTBBB |
4 | Borussia Monchengladbach | 17 | 7 | 3 | 7 | 26 | 0 | 24 | HTTBB |
5 | SV Werder Bremen | 17 | 7 | 5 | 5 | 31 | -1 | 26 | TTTBH |
6 | VfL Wolfsburg | 17 | 8 | 3 | 6 | 38 | 9 | 27 | TBBTT |
7 | VfB Stuttgart | 17 | 8 | 5 | 4 | 32 | 6 | 29 | TTBTT |
8 | Bayer 04 Leverkusen | 17 | 11 | 5 | 1 | 41 | 18 | 38 | TTTTT |
- TVictory
- H Tie
- BFailed
FRA Ligue 1 (Round 18)
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Angers SCO | 17 | 5 | 4 | 8 | 19 | -8 | 19 | TBBTT |
2 | Paris Saint Germain | 17 | 13 | 4 | 0 | 46 | 31 | 43 | HHTTT |
3 | Stade Brestois 29 | 17 | 7 | 1 | 9 | 26 | -4 | 22 | TBTBT |
4 | Stade DE Reims | 17 | 5 | 5 | 7 | 23 | -2 | 20 | BHHBB |
5 | RC Lens | 17 | 7 | 6 | 4 | 21 | 5 | 27 | TTHBT |
6 | Havre Athletic Club | 17 | 4 | 0 | 13 | 13 | -23 | 12 | BBBBB |
7 | Stade Rennais FC | 17 | 5 | 2 | 10 | 23 | -2 | 17 | TBTBB |
8 | Lyon | 17 | 8 | 4 | 5 | 29 | 7 | 28 | TTBTB |
- TVictory
- H Tie
- BFailed
UEFA UCL (Round 7)
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 6 | 4 | 1 | 1 | 9 | 6 | 13 | TTBHT |
2 | Manchester City | 6 | 2 | 2 | 2 | 13 | 4 | 8 | TTBHB |
3 | AS Monaco | 6 | 3 | 1 | 2 | 12 | 2 | 10 | HTTBB |
4 | Stade Brestois 29 | 6 | 4 | 1 | 1 | 10 | 4 | 13 | THTBT |
5 | Bayer 04 Leverkusen | 6 | 4 | 1 | 1 | 12 | 7 | 13 | THBTT |
6 | Sporting CP | 6 | 3 | 1 | 2 | 11 | 2 | 10 | HTTBB |
7 | Arsenal | 6 | 4 | 1 | 1 | 11 | 9 | 13 | TTBTT |
8 | Borussia Dortmund | 6 | 4 | 0 | 2 | 18 | 9 | 12 | TBTTB |
- TVictory
- H Tie
- BFailed
UEFA Europa League (Round 7)
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Bodo Glimt | 6 | 3 | 1 | 2 | 10 | 1 | 10 | HTBBT |
2 | Lazio | 6 | 5 | 1 | 0 | 14 | 11 | 16 | TTTHT |
3 | Lyon | 6 | 4 | 1 | 1 | 15 | 8 | 13 | TBHTT |
4 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 11 | 4 | 11 | TTBHH |
5 | Fotbal Club FCSB | 6 | 3 | 2 | 1 | 7 | 2 | 11 | TBTHH |
6 | Anderlecht | 6 | 4 | 2 | 0 | 11 | 5 | 14 | TTHHT |
7 | AFC Ajax | 6 | 3 | 1 | 2 | 14 | 8 | 10 | HTTBB |
8 | Eintracht Frankfurt | 6 | 4 | 1 | 1 | 12 | 4 | 13 | TTTTB |
- TVictory
- H Tie
- BFailed
World Cup (Final)
A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 5 | 4 | 7 | THT |
2 | Senegal | 3 | 2 | 0 | 1 | 5 | 1 | 6 | BTT |
3 | Ecuador | 3 | 1 | 1 | 1 | 4 | 1 | 4 | THB |
4 | Qatar | 3 | 0 | 0 | 3 | 1 | -6 | 0 | BBB |
B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | England | 3 | 2 | 1 | 0 | 9 | 7 | 7 | THT |
2 | USA | 3 | 1 | 2 | 0 | 2 | 1 | 5 | HHT |
3 | Iran | 3 | 1 | 0 | 2 | 4 | -3 | 3 | BTB |
4 | Wales | 3 | 0 | 1 | 2 | 1 | -5 | 1 | HBB |
- TVictory
- H Tie
- BFailed
AFC Cup (Finals)
A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Al Nahda SC | 4 | 3 | 0 | 1 | 6 | 2 | 9 | BTTT |
2 | Al Ahed SC | 4 | 2 | 0 | 2 | 5 | 0 | 6 | TBBT |
3 | Al futowa | 4 | 1 | 0 | 3 | 3 | -2 | 3 | TBBB |
4 | Jabal Al Mukaber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Al-Kahrbaa Club | 6 | 4 | 1 | 1 | 10 | 5 | 13 | TBTTT |
2 | Al Wehda | 6 | 3 | 1 | 2 | 10 | 3 | 10 | BTBTH |
3 | Al Kuwait SC | 6 | 1 | 4 | 1 | 5 | 0 | 7 | THHBH |
4 | Al-Ittihad Ahli of Aleppo | 6 | 0 | 2 | 4 | 3 | -8 | 2 | BHHBB |
- TVictory
- H Tie
- BFailed
ENG Championship (Round 27)
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 26 | 14 | 10 | 2 | 31 | 22 | 52 | THHTH |
2 | Blackburn Rovers | 26 | 12 | 6 | 8 | 31 | 8 | 42 | HBHBT |
3 | Bristol City | 26 | 9 | 10 | 7 | 33 | 3 | 37 | BTTHT |
4 | Derby County | 26 | 7 | 6 | 13 | 31 | -4 | 27 | BTBBB |
5 | Hull City | 26 | 5 | 8 | 13 | 25 | -11 | 23 | TBTBH |
6 | Cardiff City | 26 | 5 | 9 | 12 | 26 | -15 | 24 | BTHHH |
7 | Coventry City | 26 | 7 | 8 | 11 | 34 | -3 | 29 | BTHHB |
8 | Leeds United | 26 | 15 | 8 | 3 | 48 | 29 | 53 | TTTHH |
- TVictory
- H Tie
- BFailed