Ranking List
Indonesian Liga 1
EURO
Copa America
ENG Premier League
ITA Serie A
ESP La Liga
GER Bundesliga
FRA Ligue 1
UEFA UCL
UEFA Europa League
World Cup
AFC Cup
ENG Championship
Show all
Indonesian Liga 1 (Round 11)
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Bali United | 10 | 6 | 2 | 2 | 16 | 8 | 20 | TTTTB |
2 | Persib Bandung | 11 | 6 | 5 | 0 | 19 | 11 | 23 | HTTHT |
3 | Borneo FC | 11 | 6 | 3 | 2 | 16 | 9 | 21 | HBTTB |
4 | Persebaya Surabaya | 11 | 7 | 3 | 1 | 11 | 5 | 24 | HBHTT |
5 | PSM Makassar | 11 | 4 | 6 | 1 | 14 | 7 | 18 | HTHHH |
6 | Persija Jakarta | 11 | 5 | 3 | 3 | 16 | 5 | 18 | HTTTB |
7 | Arema FC | 11 | 5 | 3 | 3 | 16 | 3 | 18 | TTBTT |
8 | Persita Tangerang | 10 | 4 | 3 | 3 | 6 | 1 | 15 | THBTH |
- TVictory
- H Tie
- BFailed
EURO (Final)
A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 8 | 6 | 7 | TTH |
2 | Switzerland | 3 | 1 | 2 | 0 | 5 | 2 | 5 | THH |
3 | Hungary | 3 | 1 | 0 | 2 | 2 | -3 | 3 | BBT |
4 | Scotland | 3 | 0 | 1 | 2 | 2 | -5 | 1 | BHB |
B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Spain | 3 | 3 | 0 | 0 | 5 | 5 | 9 | TTT |
2 | Italy | 3 | 1 | 1 | 1 | 3 | 0 | 4 | TBH |
3 | Albania | 3 | 0 | 1 | 2 | 3 | -2 | 1 | BHB |
4 | Croatia | 3 | 0 | 2 | 1 | 3 | -3 | 2 | BHH |
- TVictory
- H Tie
- BFailed
Copa America (Final)
A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Chile | 3 | 0 | 2 | 1 | 0 | -1 | 2 | HBH |
2 | Peru | 3 | 0 | 1 | 2 | 0 | -3 | 1 | HBB |
3 | Argentina | 3 | 3 | 0 | 0 | 5 | 5 | 9 | TTT |
4 | Canada | 3 | 1 | 1 | 1 | 1 | -1 | 4 | BTH |
B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Ecuador | 3 | 1 | 1 | 1 | 4 | 1 | 4 | BTH |
2 | Mexico | 3 | 1 | 1 | 1 | 1 | 0 | 4 | TBH |
3 | Jamaica | 3 | 0 | 0 | 3 | 1 | -6 | 0 | BBB |
4 | Venezuela | 3 | 3 | 0 | 0 | 6 | 5 | 9 | TTT |
- TVictory
- H Tie
- BFailed
ENG Premier League (Round 12)
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Brighton Hove Albion | 11 | 5 | 4 | 2 | 19 | 4 | 19 | TTHBT |
2 | Fulham | 11 | 5 | 3 | 3 | 16 | 3 | 18 | BBHTT |
3 | Nottingham Forest | 11 | 5 | 4 | 2 | 15 | 5 | 19 | HTTTB |
4 | Bournemouth AFC | 11 | 4 | 3 | 4 | 15 | 0 | 15 | BTHTB |
5 | Brentford | 11 | 5 | 1 | 5 | 22 | 0 | 16 | TBTBT |
6 | Manchester United | 11 | 4 | 3 | 4 | 12 | 0 | 15 | HTBHT |
7 | Newcastle United | 11 | 5 | 3 | 3 | 13 | 2 | 18 | HBBTT |
8 | West Ham United | 11 | 3 | 3 | 5 | 13 | -6 | 12 | TBTBH |
- TVictory
- H Tie
- BFailed
ITA Serie A (Round 13)
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Fiorentina | 12 | 7 | 4 | 1 | 25 | 15 | 25 | TTTTT |
2 | Bologna | 11 | 4 | 6 | 1 | 15 | 2 | 18 | HHTTT |
3 | Udinese | 12 | 5 | 1 | 6 | 15 | -3 | 16 | BTBBB |
4 | AC Milan | 11 | 5 | 3 | 3 | 20 | 6 | 18 | BTBTH |
5 | Lecce | 12 | 2 | 3 | 7 | 5 | -16 | 9 | BBTBH |
6 | Cagliari | 12 | 2 | 4 | 6 | 12 | -10 | 10 | TBBBH |
7 | Juventus | 12 | 6 | 6 | 0 | 21 | 14 | 24 | THHTT |
8 | Inter Milan | 12 | 7 | 4 | 1 | 26 | 12 | 25 | THTTH |
- TVictory
- H Tie
- BFailed
ESP La Liga (Round 14)
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 13 | 11 | 0 | 2 | 40 | 28 | 33 | TTTTB |
2 | Athletic Club | 13 | 5 | 5 | 3 | 19 | 6 | 20 | BTHHH |
3 | Real Betis | 13 | 5 | 5 | 3 | 14 | 2 | 20 | BTTHH |
4 | Getafe | 14 | 2 | 7 | 5 | 10 | -1 | 13 | HHBBT |
5 | Real Madrid | 12 | 8 | 3 | 1 | 25 | 14 | 27 | HTTBT |
6 | Real Sociedad | 13 | 5 | 3 | 5 | 11 | 1 | 18 | HTBTT |
7 | Atletico Madrid | 13 | 7 | 5 | 1 | 19 | 12 | 26 | HTBTT |
8 | Real Valladolid CF | 14 | 2 | 3 | 9 | 10 | -17 | 9 | TBBHB |
- TVictory
- H Tie
- BFailed
GER Bundesliga (Round 11)
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munich | 11 | 9 | 2 | 0 | 36 | 29 | 29 | TTTTT |
2 | VfL Bochum 1848 | 10 | 0 | 2 | 8 | 10 | -20 | 2 | BBBBH |
3 | Borussia Dortmund | 10 | 5 | 1 | 4 | 18 | 0 | 16 | BTBTB |
4 | Borussia Monchengladbach | 10 | 4 | 2 | 4 | 15 | 1 | 14 | BTHTH |
5 | SV Werder Bremen | 10 | 4 | 3 | 3 | 17 | -4 | 15 | BTHBT |
6 | VfL Wolfsburg | 10 | 3 | 3 | 4 | 19 | 1 | 12 | TBHHT |
7 | VfB Stuttgart | 10 | 3 | 4 | 3 | 19 | 0 | 13 | HBTHB |
8 | Bayer 04 Leverkusen | 10 | 4 | 5 | 1 | 21 | 5 | 17 | HTHHH |
- TVictory
- H Tie
- BFailed
FRA Ligue 1 (Round 12)
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Angers SCO | 11 | 2 | 4 | 5 | 13 | -7 | 10 | HHTTB |
2 | Paris Saint Germain | 12 | 10 | 2 | 0 | 36 | 26 | 32 | TTTTT |
3 | Stade Brestois 29 | 12 | 4 | 1 | 7 | 16 | -6 | 13 | HTBBB |
4 | Stade DE Reims | 11 | 5 | 2 | 4 | 19 | 4 | 17 | TBBBT |
5 | RC Lens | 11 | 4 | 5 | 2 | 12 | 3 | 17 | HTBBT |
6 | Havre Athletic Club | 11 | 3 | 0 | 8 | 8 | -15 | 9 | BBBTB |
7 | Stade Rennais FC | 11 | 3 | 2 | 6 | 13 | -5 | 11 | BHTBB |
8 | Lyon | 11 | 5 | 3 | 3 | 18 | 3 | 18 | TTHHT |
- TVictory
- H Tie
- BFailed
UEFA UCL (Round 5)
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 4 | 3 | 0 | 1 | 6 | 5 | 9 | TTTB |
2 | Manchester City | 4 | 2 | 1 | 1 | 10 | 6 | 7 | HTTB |
3 | AS Monaco | 4 | 3 | 1 | 0 | 10 | 6 | 10 | THTT |
4 | Stade Brestois 29 | 4 | 3 | 1 | 0 | 9 | 6 | 10 | TTHT |
5 | Bayer 04 Leverkusen | 4 | 2 | 1 | 1 | 6 | 1 | 7 | TTHB |
6 | Sporting CP | 4 | 3 | 1 | 0 | 9 | 7 | 10 | THTT |
7 | Arsenal | 4 | 2 | 1 | 1 | 3 | 2 | 7 | HTTB |
8 | Borussia Dortmund | 4 | 3 | 0 | 1 | 13 | 7 | 9 | TTBT |
- TVictory
- H Tie
- BFailed
UEFA Europa League (Round 5)
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Bodo Glimt | 4 | 2 | 1 | 1 | 6 | 1 | 7 | THTB |
2 | Lazio | 4 | 4 | 0 | 0 | 11 | 9 | 12 | TTTT |
3 | Lyon | 4 | 2 | 1 | 1 | 8 | 4 | 7 | TTBH |
4 | Tottenham Hotspur | 4 | 3 | 0 | 1 | 8 | 4 | 9 | TTTB |
5 | Fotbal Club FCSB | 4 | 3 | 0 | 1 | 7 | 2 | 9 | TTBT |
6 | Anderlecht | 4 | 3 | 1 | 0 | 7 | 4 | 10 | TTTH |
7 | AFC Ajax | 4 | 3 | 1 | 0 | 13 | 12 | 10 | THTT |
8 | Eintracht Frankfurt | 4 | 3 | 1 | 0 | 8 | 4 | 10 | HTTT |
- TVictory
- H Tie
- BFailed
World Cup (Final)
A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 5 | 4 | 7 | THT |
2 | Senegal | 3 | 2 | 0 | 1 | 5 | 1 | 6 | BTT |
3 | Ecuador | 3 | 1 | 1 | 1 | 4 | 1 | 4 | THB |
4 | Qatar | 3 | 0 | 0 | 3 | 1 | -6 | 0 | BBB |
B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | England | 3 | 2 | 1 | 0 | 9 | 7 | 7 | THT |
2 | USA | 3 | 1 | 2 | 0 | 2 | 1 | 5 | HHT |
3 | Iran | 3 | 1 | 0 | 2 | 4 | -3 | 3 | BTB |
4 | Wales | 3 | 0 | 1 | 2 | 1 | -5 | 1 | HBB |
- TVictory
- H Tie
- BFailed
AFC Cup (Finals)
A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Al Nahda SC | 4 | 3 | 0 | 1 | 6 | 2 | 9 | BTTT |
2 | Al Ahed SC | 4 | 2 | 0 | 2 | 5 | 0 | 6 | TBBT |
3 | Al futowa | 4 | 1 | 0 | 3 | 3 | -2 | 3 | TBBB |
4 | Jabal Al Mukaber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Al-Kahrbaa Club | 6 | 4 | 1 | 1 | 10 | 5 | 13 | TBTTT |
2 | Al Wehda | 6 | 3 | 1 | 2 | 10 | 3 | 10 | BTBTH |
3 | Al Kuwait SC | 6 | 1 | 4 | 1 | 5 | 0 | 7 | THHBH |
4 | Al Ittihad (SYR) | 6 | 0 | 2 | 4 | 3 | -8 | 2 | BHHBB |
- TVictory
- H Tie
- BFailed
ENG Championship (Round 16)
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 15 | 7 | 6 | 2 | 18 | 12 | 27 | HHBHT |
2 | Blackburn Rovers | 15 | 6 | 4 | 5 | 19 | 2 | 22 | HBBBT |
3 | Bristol City | 15 | 5 | 7 | 3 | 20 | 1 | 22 | HHTBT |
4 | Derby County | 15 | 5 | 4 | 6 | 19 | 0 | 19 | HHBTH |
5 | Hull City | 15 | 3 | 6 | 6 | 16 | -4 | 15 | HHHBB |
6 | Cardiff City | 15 | 4 | 3 | 8 | 14 | -9 | 15 | THTBB |
7 | Coventry City | 15 | 4 | 4 | 7 | 20 | -1 | 16 | HTTBH |
8 | Leeds United | 15 | 8 | 5 | 2 | 24 | 15 | 29 | THTBT |
- TVictory
- H Tie
- BFailed