
Ranking List
Netherlands Eerste Divisie (2024-2025 season)
All Home Team Away Team
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 21 | 4 | 6 | 72 | 36 | 67 | THTTT |
2 | ![]() | 32 | 18 | 7 | 7 | 53 | 17 | 61 | TBTTT |
3 | ![]() | 32 | 17 | 8 | 7 | 58 | 24 | 59 | HHHTB |
4 | ![]() | 32 | 18 | 4 | 10 | 52 | 19 | 58 | TTBTT |
5 | ![]() | 32 | 16 | 8 | 8 | 55 | 13 | 56 | TTHBH |
6 | ![]() | 32 | 15 | 8 | 9 | 62 | 18 | 53 | TBBBH |
7 | ![]() | 32 | 14 | 8 | 10 | 55 | 15 | 50 | BTBTB |
8 | ![]() | 32 | 15 | 5 | 12 | 50 | 8 | 50 | BHHBB |
9 | ![]() | 31 | 13 | 7 | 11 | 45 | 8 | 46 | BHHTB |
10 | ![]() | 32 | 12 | 9 | 11 | 45 | -2 | 45 | TBBTB |
11 | ![]() | 32 | 12 | 8 | 12 | 48 | 0 | 44 | BHBBB |
12 | ![]() | 32 | 11 | 8 | 13 | 50 | -4 | 41 | TBHBT |
13 | ![]() | 30 | 11 | 6 | 13 | 54 | 1 | 39 | BHTTH |
14 | ![]() | 32 | 8 | 10 | 14 | 43 | -7 | 34 | HBTBT |
15 | ![]() | 31 | 9 | 6 | 16 | 33 | -23 | 33 | HTHTT |
16 | ![]() | 31 | 8 | 7 | 16 | 35 | -8 | 31 | TBTBT |
17 | ![]() | 31 | 6 | 11 | 14 | 22 | -30 | 29 | HTBTB |
18 | ![]() | 30 | 6 | 5 | 19 | 43 | -20 | 23 | BHTBB |
19 | ![]() | 31 | 3 | 9 | 19 | 25 | -42 | 18 | HBBTH |
20 | ![]() | 32 | 9 | 8 | 15 | 42 | -23 | 8 | HTBBB |
Upgrade Play-offs
Upgrade Team
- TVictory
- H Tie
- BFailed