Ranking List
Chinese Champions League (2024 season)
All Home Team Away Team
Group D | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Guangzhou Alpha FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HH |
2 | Wuhan Lianzhen | 7 | 2 | 2 | 3 | 8 | -2 | 8 | TBHTB |
3 | Shenzhen Jixiang | 3 | 1 | 1 | 1 | 3 | 2 | 4 | HT |
4 | Fujian Quanzhou Qinggong | 3 | 0 | 1 | 2 | 2 | -6 | 1 | HB |
Group E | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Xinjiang Snowland | 7 | 2 | 0 | 5 | 8 | -3 | 6 | BBTBB |
2 | Qinghai Xining Kunlun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
3 | Xinjiang Silk Road Eagle | 3 | 1 | 2 | 0 | 3 | 1 | 5 | HH |
4 | Lanzhou Hailu | 3 | 0 | 0 | 3 | 2 | -4 | 0 | BB |
Group F | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Zibo Home | 7 | 1 | 2 | 4 | 6 | -6 | 5 | BHBBB |
2 | Shaanxi Northwest Juniors | 7 | 1 | 2 | 4 | 5 | -8 | 5 | BTHBH |
3 | Hebei Xiongan Glory FC | 3 | 1 | 0 | 2 | 2 | -1 | 3 | BB |
4 | Shandong Qiutan | 3 | 0 | 0 | 3 | 0 | -5 | 0 | BB |
Group G | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Jiangsu Landhouse Dong Victory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
2 | Shanxi TYUT Yida | 7 | 0 | 0 | 7 | 5 | -9 | 0 | BBBBB |
3 | Shanghai Mitsubishi Heavy Industries Fly | 3 | 1 | 1 | 1 | 6 | 2 | 4 | TH |
4 | Shanghai Second | 3 | 0 | 0 | 3 | 2 | -8 | 0 | BB |
Group H | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Changchun Xidu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HH |
2 | Shanxi Longchengren | 7 | 0 | 2 | 5 | 3 | -11 | 2 | HBBBB |
3 | Yantai Ruixiang | 3 | 1 | 0 | 2 | 1 | -4 | 3 | BB |
4 | Yingkou Chaoyue | 3 | 0 | 0 | 3 | 0 | -8 | 0 | BB |
Group I | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Shenzhen 2028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Xiamen Lujian Tiancheng | 3 | 1 | 1 | 1 | 3 | -2 | 4 | TH |
3 | Hunan Tianyueyong | 3 | 0 | 1 | 2 | 6 | -5 | 1 | BBH |
4 | Shanghai Tongji University | 3 | 0 | 1 | 2 | 5 | -10 | 1 | BBH |
10 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Wuhan Lianzhen | 7 | 2 | 2 | 3 | 8 | -2 | 8 | TBHTB |
2 | Shenzhen Jixiang | 3 | 1 | 1 | 1 | 3 | 2 | 4 | HT |
3 | Changle Jingangtui Football Club | 3 | 1 | 0 | 2 | 1 | -2 | 3 | TBB |
4 | Chongqing Handa | 3 | 0 | 0 | 3 | 0 | -4 | 0 | BBB |
11 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Guangzhou Alpha FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HH |
2 | Fujian Quanzhou Qinggong | 3 | 0 | 1 | 2 | 2 | -6 | 1 | HB |
3 | Chongqing Chunlei FC | 3 | 0 | 3 | 0 | 4 | 0 | 3 | HHH |
4 | Wuhan Xiaoma | 3 | 0 | 1 | 2 | 3 | -3 | 1 | BHB |
12 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Xinjiang Snowland | 7 | 2 | 0 | 5 | 8 | -3 | 6 | BBTBB |
2 | Qinghai Xining Kunlun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
3 | Xinjiang Lingmengzhe Football Club | 3 | 1 | 2 | 0 | 5 | 2 | 5 | HTH |
4 | Ningxia Renfangzhong | 3 | 0 | 0 | 3 | 4 | -8 | 0 | BBB |
13 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Xinjiang Silk Road Eagle | 3 | 1 | 2 | 0 | 3 | 1 | 5 | HH |
2 | Lanzhou Hailu | 3 | 0 | 0 | 3 | 2 | -4 | 0 | BB |
3 | Ningxia Pingluo Hengli | 3 | 1 | 0 | 2 | 4 | -3 | 3 | BTB |
4 | Xi'an Hi-Tech Zone | 3 | 0 | 1 | 2 | 1 | -6 | 1 | HBB |
14 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Hebei Xiongan Glory FC | 3 | 1 | 0 | 2 | 2 | -1 | 3 | BB |
2 | Shandong Qiutan | 3 | 0 | 0 | 3 | 0 | -5 | 0 | BB |
3 | Shaanxi Shaan'an | 3 | 1 | 1 | 1 | 3 | 0 | 4 | HBT |
4 | Nantong New Dreams | 3 | 0 | 0 | 3 | 3 | -5 | 0 | BBB |
15 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Zibo Home | 7 | 1 | 2 | 4 | 6 | -6 | 5 | BHBBB |
2 | Shaanxi Northwest Juniors | 7 | 1 | 2 | 4 | 5 | -8 | 5 | BTHBH |
3 | Zibo Daqi | 3 | 0 | 1 | 2 | 2 | -3 | 1 | BBH |
4 | Shijiazhuang Tiqiuzhe FC | 3 | 0 | 1 | 2 | 2 | -6 | 1 | BBH |
16 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Shanxi TYUT Yida | 7 | 0 | 0 | 7 | 5 | -9 | 0 | BBBBB |
2 | Shanghai Second | 3 | 0 | 0 | 3 | 2 | -8 | 0 | BB |
3 | Nanjing Tehu Football Club | 3 | 1 | 1 | 1 | 3 | -1 | 4 | THB |
4 | Qingdao May Wind | 3 | 0 | 2 | 1 | 2 | -1 | 2 | HHB |
17 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Jiangsu Landhouse Dong Victory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
2 | Shanghai Mitsubishi Heavy Industries Fly | 3 | 1 | 1 | 1 | 6 | 2 | 4 | TH |
3 | Qingdao Quick Boy | 3 | 1 | 0 | 2 | 6 | 0 | 3 | TBB |
4 | Wuhan Juxing Shanyao | 3 | 0 | 0 | 3 | 2 | -17 | 0 | BBB |
18 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Yantai Ruixiang | 3 | 1 | 0 | 2 | 1 | -4 | 3 | BB |
2 | Yingkou Chaoyue | 3 | 0 | 0 | 3 | 0 | -8 | 0 | BB |
3 | Yanbian Sports School | 3 | 1 | 1 | 1 | 5 | -2 | 4 | THB |
4 | Shanxi Xiangyu FC | 3 | 0 | 0 | 3 | 2 | -5 | 0 | BBB |
19 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Changchun Xidu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HH |
2 | Shanxi Longchengren | 7 | 0 | 2 | 5 | 3 | -11 | 2 | HBBBB |
3 | Heze Caozhou football club | 3 | 1 | 0 | 2 | 3 | -2 | 3 | TBB |
4 | Handan People | 3 | 0 | 0 | 3 | 1 | -13 | 0 | BBB |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Guizhou Zhucheng Jingji FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Changchun Xidu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HH |
3 | Xiamen1026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
4 | Qujing Yibu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B |
5 | Guangzhou Alpha FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HH |
6 | Wuhan Lianzhen | 7 | 2 | 2 | 3 | 8 | -2 | 8 | TBHTB |
7 | Zibo Home | 7 | 1 | 2 | 4 | 6 | -6 | 5 | BHBBB |
8 | Shanxi TYUT Yida | 7 | 0 | 0 | 7 | 5 | -9 | 0 | BBBBB |
Group C | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Xiamen1026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
2 | Shenzhen 2028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Xiamen Lujian Tiancheng | 3 | 1 | 1 | 1 | 3 | -2 | 4 | TH |
4 | Ningbo Daxie Jindao | 3 | 0 | 1 | 2 | 3 | -5 | 1 | BH |
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Shenzhen 2028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Jiangsu Landhouse Dong Victory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
3 | Guangdong Mingtu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TH |
4 | Qianxinan Xufengtang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HH |
5 | Qinghai Xining Kunlun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
6 | Xinjiang Snowland | 7 | 2 | 0 | 5 | 8 | -3 | 6 | BBTBB |
7 | Shaanxi Northwest Juniors | 7 | 1 | 2 | 4 | 5 | -8 | 5 | BTHBH |
8 | Shanxi Longchengren | 7 | 0 | 2 | 5 | 3 | -11 | 2 | HBBBB |
联赛 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Shenzhen 2028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Guizhou Zhucheng Jingji FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Guangdong Mingtu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TH |
4 | Guangzhou Alpha FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HH |
5 | Changchun Xidu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HH |
6 | Qianxinan Xufengtang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HH |
7 | Jiangsu Landhouse Dong Victory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
8 | Xiamen1026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
9 | Qujing Yibu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B |
10 | Qinghai Xining Kunlun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
Qualified
Title Play-offs
Promotion Playoffs
Promotion
- TVictory
- H Tie
- BFailed