Sat, 10/01/2026
Ranking List
English Northern Premier League (2025-2026 season)
All Home Team Away Team
| Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hednesford Town | 24 | 13 | 6 | 5 | 35 | 17 | 45 | TTBHB |
| 2 | Hebburn Town | 23 | 13 | 4 | 6 | 47 | 18 | 43 | THBBH |
| 3 | Stockton Town | 23 | 11 | 7 | 5 | 39 | 12 | 40 | TTHBT |
| 4 | FC United of Manchester | 22 | 12 | 4 | 6 | 30 | 12 | 40 | HBTTT |
| 5 | Warrington Rylands | 23 | 10 | 9 | 4 | 34 | 7 | 39 | HTTHT |
| 6 | Lancaster City | 23 | 10 | 6 | 7 | 31 | 6 | 36 | THTHB |
| 7 | Gainsborough Trinity | 21 | 9 | 6 | 6 | 26 | 3 | 33 | TTBBT |
| 8 | Ashton United | 23 | 9 | 6 | 8 | 28 | -2 | 33 | BBTTB |
| 9 | Warrington Town AFC | 23 | 8 | 8 | 7 | 27 | -7 | 32 | HBTTT |
| 10 | Bamber Bridge | 21 | 9 | 4 | 8 | 31 | 6 | 31 | HHBTT |
| 11 | Guiseley | 24 | 9 | 4 | 11 | 29 | -7 | 31 | THBBB |
| 12 | Cleethorpes Town | 22 | 8 | 6 | 8 | 33 | 7 | 30 | BHTBB |
| 13 | Ilkeston Town | 23 | 8 | 3 | 12 | 32 | -4 | 27 | BTTTH |
| 14 | Whitby Town | 21 | 7 | 6 | 8 | 24 | -4 | 27 | HTTBT |
| 15 | Rushall Olympic | 23 | 7 | 6 | 10 | 29 | -8 | 27 | BBTBB |
| 16 | Prescot Cables | 23 | 5 | 10 | 8 | 20 | -3 | 25 | THHBB |
| 17 | Morpeth Town | 23 | 7 | 4 | 12 | 25 | -5 | 25 | HBBBT |
| 18 | Hyde F.C. | 22 | 6 | 7 | 9 | 35 | -7 | 25 | TBTHT |
| 19 | leek Town | 22 | 7 | 4 | 11 | 29 | -7 | 25 | BBBBH |
| 20 | Stocksbridge Park Steels | 24 | 5 | 7 | 12 | 24 | -15 | 22 | BTTTH |
| 21 | Workington | 23 | 3 | 7 | 13 | 22 | -19 | 16 | BHBBB |
- TVictory
- H Tie
- BFailed
Hednesford Town
Hebburn Town
Stockton Town
FC United of Manchester
Warrington Rylands
Lancaster City
Gainsborough Trinity
Ashton United
Warrington Town AFC
Bamber Bridge
Guiseley
Cleethorpes Town
Ilkeston Town
Whitby Town
Rushall Olympic
Prescot Cables
Morpeth Town
Hyde F.C.
leek Town
Stocksbridge Park Steels
Workington