Wed, 26/11/2025
Ranking List
USA MLS (2025 season)
All Home Team Away Team
| Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Union | 34 | 20 | 6 | 8 | 57 | 22 | 66 | BTTTB |
| 2 | FC Cincinnati | 34 | 20 | 5 | 9 | 52 | 12 | 65 | TTHTT |
| 3 | Inter Miami CF | 34 | 19 | 8 | 7 | 81 | 26 | 65 | HBTTT |
| 4 | Charlotte FC | 34 | 19 | 2 | 13 | 55 | 9 | 59 | TBBTT |
| 5 | New York City FC | 34 | 17 | 5 | 12 | 50 | 6 | 56 | TBTBB |
| 6 | Nashville | 34 | 16 | 6 | 12 | 58 | 13 | 54 | BBTHB |
| 7 | Columbus Crew | 34 | 14 | 12 | 8 | 55 | 4 | 54 | BHBHT |
| 8 | Chicago Fire | 34 | 15 | 8 | 11 | 68 | 8 | 53 | TTTHH |
| 9 | Orlando City | 34 | 14 | 11 | 9 | 63 | 12 | 53 | THHBB |
| 10 | New York Red Bulls | 34 | 12 | 7 | 15 | 48 | 1 | 43 | BTBBB |
| 11 | New England Revolution | 34 | 9 | 9 | 16 | 44 | -7 | 36 | HBTBH |
| 12 | Toronto FC | 34 | 6 | 14 | 14 | 37 | -7 | 32 | HHHBT |
| 13 | Montreal Impact | 34 | 6 | 10 | 18 | 34 | -26 | 28 | BBTHB |
| 14 | Atlanta United | 34 | 5 | 13 | 16 | 38 | -25 | 28 | HBBBH |
| 15 | DC United | 34 | 5 | 11 | 18 | 30 | -36 | 26 | HBBBH |
| Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
| 1 | San Diego FC | 34 | 19 | 6 | 9 | 64 | 23 | 63 | BHBTT |
| 2 | Vancouver Whitecaps | 34 | 18 | 9 | 7 | 66 | 28 | 63 | HHTTB |
| 3 | Los Angeles FC | 34 | 17 | 9 | 8 | 65 | 25 | 60 | TTTBH |
| 4 | Minnesota United FC | 34 | 16 | 10 | 8 | 56 | 17 | 58 | TBHTB |
| 5 | Seattle Sounders | 34 | 15 | 10 | 9 | 58 | 10 | 55 | BHTTT |
| 6 | Austin FC | 34 | 13 | 8 | 13 | 37 | -8 | 47 | TBBTB |
| 7 | FC Dallas | 34 | 11 | 11 | 12 | 52 | -3 | 44 | THTBT |
| 8 | Portland Timbers | 34 | 11 | 11 | 12 | 41 | -7 | 44 | BHHBB |
| 9 | Real Salt Lake | 34 | 12 | 5 | 17 | 38 | -11 | 41 | BTTBH |
| 10 | San Jose Earthquakes | 34 | 11 | 8 | 15 | 60 | -3 | 41 | BBTBT |
| 11 | Colorado Rapids | 34 | 11 | 8 | 15 | 44 | -12 | 41 | TBHBH |
| 12 | Houston Dynamo | 34 | 9 | 10 | 15 | 43 | -13 | 37 | BTBBH |
| 13 | St. Louis City SC | 34 | 8 | 8 | 18 | 44 | -14 | 32 | TTBTH |
| 14 | Los Angeles Galaxy | 34 | 7 | 9 | 18 | 46 | -20 | 30 | BTBTT |
| 15 | Sporting Kansas City | 34 | 7 | 7 | 20 | 46 | -24 | 28 | BBBBH |
Playoff playoffs
Play Offs: 1/8-finals
- TVictory
- H Tie
- BFailed
Philadelphia Union
FC Cincinnati
Inter Miami CF
Charlotte FC
New York City FC
Nashville
Columbus Crew
Chicago Fire
Orlando City
New York Red Bulls
New England Revolution
Toronto FC
Montreal Impact
Atlanta United
DC United
San Diego FC
Vancouver Whitecaps
Los Angeles FC
Minnesota United FC
Seattle Sounders
Austin FC
FC Dallas
Portland Timbers
Real Salt Lake
San Jose Earthquakes
Colorado Rapids
Houston Dynamo
St. Louis City SC
Los Angeles Galaxy
Sporting Kansas City