Wed, 26/11/2025
Ranking List
Japanese J3 League (2025 season)
All Home Team Away Team
| Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tochigi City | 37 | 22 | 8 | 7 | 64 | 27 | 74 | TTTHT |
| 2 | Vanraure Hachinohe FC | 37 | 21 | 8 | 8 | 45 | 23 | 71 | TTTTB |
| 3 | FC Osaka | 37 | 20 | 8 | 9 | 52 | 21 | 68 | HTTTB |
| 4 | Tegevajaro Miyazaki | 37 | 19 | 10 | 8 | 60 | 17 | 67 | BTTHT |
| 5 | Kagoshima United | 37 | 18 | 12 | 7 | 67 | 27 | 66 | BBHTT |
| 6 | Zweigen Kanazawa FC | 37 | 17 | 5 | 15 | 49 | 6 | 56 | TTTTT |
| 7 | Giravanz Kitakyushu | 37 | 17 | 5 | 15 | 45 | 6 | 56 | BTHTT |
| 8 | Nara Club | 37 | 15 | 11 | 11 | 49 | 5 | 56 | HTBTB |
| 9 | Tochigi SC | 37 | 16 | 7 | 14 | 38 | 2 | 55 | HBTBT |
| 10 | Fukushima United FC | 37 | 15 | 8 | 14 | 58 | -8 | 53 | BTBTB |
| 11 | SC Sagamihara | 37 | 13 | 11 | 13 | 38 | -7 | 50 | HBBTT |
| 12 | Gainare Tottori | 37 | 14 | 6 | 17 | 42 | -6 | 48 | BBTBB |
| 13 | FC Gifu | 37 | 13 | 8 | 16 | 50 | -7 | 47 | TTTBB |
| 14 | Thespa Kusatsu Gunma | 37 | 11 | 10 | 16 | 55 | -4 | 43 | HBBBT |
| 15 | Matsumoto Yamaga FC | 37 | 10 | 10 | 17 | 39 | -10 | 40 | HBBBB |
| 16 | FC Ryukyu Okinawa | 37 | 10 | 9 | 18 | 40 | -16 | 39 | BBBTB |
| 17 | Kochi United | 37 | 10 | 8 | 19 | 40 | -19 | 38 | TBBBB |
| 18 | Kamatamare Sanuki | 37 | 9 | 8 | 20 | 40 | -17 | 35 | BBBBT |
| 19 | AC Nagano Parceiro | 37 | 9 | 8 | 20 | 29 | -24 | 35 | TBTBT |
| 20 | Azul Claro Numazu | 37 | 6 | 10 | 21 | 40 | -16 | 28 | BTBBB |
Promotion
Promotion Playoffs
Relegation Playoffs
Relegation
- TVictory
- H Tie
- BFailed
Tochigi City
Vanraure Hachinohe FC
FC Osaka
Tegevajaro Miyazaki
Kagoshima United
Zweigen Kanazawa FC
Giravanz Kitakyushu
Nara Club
Tochigi SC
Fukushima United FC
SC Sagamihara
Gainare Tottori
FC Gifu
Thespa Kusatsu Gunma
Matsumoto Yamaga FC
FC Ryukyu Okinawa
Kochi United
Kamatamare Sanuki
AC Nagano Parceiro
Azul Claro Numazu