Thu, 03/04/2025

Ranking List

FIFA World Cup qualification (UEFA) (2026 season)

All Home Team Away Team
Group A Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Slovakia Slovakia 0 0 0 0 0 0 0
2 Northern Ireland Northern Ireland 0 0 0 0 0 0 0
3 Luxembourg Luxembourg 0 0 0 0 0 0 0
4 Germany Germany 0 0 0 0 0 0 0
Group B Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Switzerland Switzerland 0 0 0 0 0 0 0
2 Sweden Sweden 0 0 0 0 0 0 0
3 Slovenia Slovenia 0 0 0 0 0 0 0
4 Kosovo Kosovo 0 0 0 0 0 0 0
Group C Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Greece Greece 0 0 0 0 0 0 0
2 Scotland Scotland 0 0 0 0 0 0 0
3 Belarus Belarus 0 0 0 0 0 0 0
4 Denmark Denmark 0 0 0 0 0 0 0
Group D Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
0 0 0 0 0 0 0 0
1 Ukraine Ukraine 0 0 0 0 0 0 0
2 Iceland Iceland 0 0 0 0 0 0 0
3 Azerbaijan Azerbaijan 0 0 0 0 0 0 0
4 France France 0 0 0 0 0 0 0
Group E Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Turkey Turkey 0 0 0 0 0 0 0
2 Georgia Georgia 0 0 0 0 0 0 0
3 Bulgaria Bulgaria 0 0 0 0 0 0 0
4 Spain Spain 0 0 0 0 0 0 0
Group F Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Hungary Hungary 0 0 0 0 0 0 0
2 Ireland Ireland 0 0 0 0 0 0 0
3 Armenia Armenia 0 0 0 0 0 0 0
4 Portugal Portugal 0 0 0 0 0 0 0
Group G Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Poland Poland 2 2 0 0 3 3 6
2 Finland Finland 2 1 1 0 3 1 4
3 Lithuania Lithuania 2 0 1 1 2 -1 1
4 Netherlands Netherlands 0 0 0 0 0 0 0
5 Malta Malta 2 0 0 2 0 -3 0
Group H Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Bosnia-Herzegovina Bosnia-Herzegovina 2 2 0 0 3 2 6
2 Romania Romania 2 1 0 1 5 3 3
3 Cyprus Cyprus 2 1 0 1 3 1 3
4 Austria Austria 0 0 0 0 0 0 0
5 San Marino San Marino 2 0 0 2 1 -6 0
Group I Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Norway Norway 2 2 0 0 9 7 6
2 Estonia Estonia 2 1 0 1 4 0 3
3 Israel Israel 2 1 0 1 4 -1 3
4 Italy Italy 0 0 0 0 0 0 0
5 Moldova Moldova 2 0 0 2 2 -6 0
10 Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 North Macedonia North Macedonia 2 1 1 0 4 3 4
2 Wales Wales 2 1 1 0 4 2 4
3 Kazakhstan Kazakhstan 2 1 0 1 3 0 3
4 Belgium Belgium 0 0 0 0 0 0 0
5 Liechtenstein Liechtenstein 2 0 0 2 0 -5 0
11 Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 England England 2 2 0 0 5 5 6
2 Albania Albania 2 1 0 1 3 1 3
3 Latvia Latvia 2 1 0 1 1 -2 3
4 Serbia Serbia 0 0 0 0 0 0 0
5 Andorra Andorra 2 0 0 2 0 -4 0
12 Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Czech Czech 2 2 0 0 6 5 6
2 Montenegro Montenegro 2 2 0 0 4 3 6
3 Croatia Croatia 0 0 0 0 0 0 0
4 Faroe Islands Faroe Islands 2 0 0 2 1 -2 0
5 Gibraltar Gibraltar 2 0 0 2 1 -6 0
Qualified
Playoffs
  • TVictory
  • H Tie
  • BFailed