Tue, 07/10/2025

Ranking List

English Football League Trophy (2025-2026 season)

All Home Team Away Team
Group A Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Arsenal U21 Arsenal U21 1 1 0 0 2 1 3 T
2 Cardiff City Cardiff City 1 1 0 0 1 1 3 T
3 Newport County Newport County 1 0 0 1 1 -1 0 B
4 Exeter City Exeter City 1 0 0 1 0 -1 0 B
5 Port Vale Port Vale 1 1 0 0 4 3 3 T
6 Peterborough United Peterborough United 2 1 0 1 5 0 3 BT
8 Tranmere Rovers Tranmere Rovers 1 0 1 0 2 0 2 H
9 Blackpool Blackpool 1 1 0 0 5 5 3 T
10 Barnsley Barnsley 1 0 0 1 1 -1 0 B
11 Accrington Stanley Accrington Stanley 1 0 1 0 2 0 1 H
12 Crawley Town Crawley Town 1 1 0 0 4 2 3 T
13 Lincoln City Lincoln City 2 2 0 0 6 6 6 TT
14 Grimsby Town Grimsby Town 1 0 0 1 1 -1 0 B
15 Leyton Orient Leyton Orient 1 1 0 0 3 2 3 T
16 Mansfield Town Mansfield Town 1 0 0 1 0 -1 0 B
17 Notts County Notts County 2 1 0 1 2 -2 3 BT
18 Barrow Barrow 1 0 0 1 0 -5 0 B
19 Harrogate Town Harrogate Town 2 2 0 0 2 2 6 TT
20 Fleetwood Town Fleetwood Town 1 0 1 0 2 0 2 H
21 Manchester United U21 Manchester United U21 1 0 0 1 0 -3 0 B
23 Everton U21 Everton U21 1 0 0 1 1 -1 0 B
24 Aston Villa U21 Aston Villa U21 2 0 0 2 4 -4 0 BB
25 Newcastle U21 Newcastle U21 1 0 0 1 2 -4 0 B
27 Nottingham Forest U21 Nottingham Forest U21 1 0 1 0 2 0 1 H
28 Leeds United U21 Leeds United U21 1 0 0 1 1 -3 0 B
Group B Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Plymouth Argyle Plymouth Argyle 2 2 0 0 8 6 6 TT
2 Bristol Rovers Bristol Rovers 1 0 1 0 4 0 2 H
3 Tottenham Hotspur U21 Tottenham Hotspur U21 2 0 1 1 6 -4 1 HB
4 Cheltenham Town Cheltenham Town 1 0 0 1 0 -2 0 B
Group C Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Northampton Town Northampton Town 1 1 0 0 3 3 3 T
2 Walsall Walsall 1 1 0 0 3 2 3 T
3 Shrewsbury Town Shrewsbury Town 2 1 0 1 4 0 3 TB
4 Chelsea U21 Chelsea U21 2 0 0 2 1 -5 0 BB
Group D Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 West Ham United U21 West Ham United U21 2 1 0 1 6 2 3 TB
2 Reading Reading 2 1 0 1 5 1 3 BT
3 Swindon Town Swindon Town 1 1 0 0 3 1 3 T
4 Milton Keynes Dons Milton Keynes Dons 1 0 0 1 1 -4 0 B
Group E Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Stevenage Borough Stevenage Borough 1 1 0 0 5 4 3 T
2 Manchester City U21 Manchester City U21 1 1 0 0 5 4 3 T
3 AFC Wimbledon AFC Wimbledon 2 1 0 1 4 -2 3 BT
4 Bromley Bromley 1 0 1 0 3 0 2 H
5 Crystal Palace U21 Crystal Palace U21 2 0 1 1 4 -2 1 HB
6 Oldham Athletic Oldham Athletic 1 0 0 1 1 -4 0 B
Group F Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Crawley Town Crawley Town 1 1 0 0 4 2 3 T
2 Leyton Orient Leyton Orient 1 1 0 0 3 2 3 T
3 Peterborough United Peterborough United 2 1 0 1 5 0 3 BT
4 Aston Villa U21 Aston Villa U21 2 0 0 2 4 -4 0 BB
Group G Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Gillingham Gillingham 1 1 0 0 4 3 3 T
2 Colchester United Colchester United 1 1 0 0 2 1 3 T
3 Wycombe Wanderers Wycombe Wanderers 1 0 0 1 1 -1 0 B
4 Fulham U21 Fulham U21 1 0 0 1 1 -3 0 B
Group H Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Luton Town Luton Town 1 1 0 0 4 3 3 T
2 Barnet Barnet 2 0 1 1 2 -3 2 BH
3 Brighton U21 Brighton U21 1 0 1 0 1 0 1 H
4 Cambridge United Cambridge United 0 0 0 0 0 0 0
  • TVictory
  • H Tie
  • BFailed