Pinho Stefano
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
derek dodson
Forward
2
Prosper Kasim
Forward
3
Pinho Stefano
Forward
4
aj paterson
Midfielder
5
Rida Zouhir
Midfielder
6
dawson mccartney
Midfielder
7
Enzo Martínez
Midfielder
8
Phanuel Kavita
Defender
9
ramiz hamouda
Defender
10
Kobe Hernandez-Foster
Defender
11
Matt Van Oekel
Goalkeeper
1
Brett Levis
Forward
2
Ben Morris
Forward
3
Matthew Sheldon
Midfielder
4
Maxi Rodriguez
Midfielder
5
James Murphy
Midfielder
6
daniel espelata
Midfielder
7
Connor Rutz
Midfielder
8
devon mensah amoo
Defender
9
Stephen Carroll
Defender
10
Rhys Williams
Defender
11
Carlos Saldana
Goalkeeper
Starting lineup
《Birmingham Legion》VS《Detroit City》Live dynamics
2.Half
0 - 1
93'
Jacob Rufe
aj paterson
89'
Miguel perez
Rida zouhir
85'
83'
Alex Villanueva
Rhys Williams
83'
Victor Bezerra
Ben Morris
75'
Matthew Sheldon
72'
Elvis Amoh
daniel espelata
71'
Michael Bryant
Connor Rutz
Moses Mensah
ramiz hamouda
55'
Preston Tabortetaka
Prosper Kasim
55'
1.Half
0 - 1
32'
Brett Levis
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
1
Shot on Target
5
0
Red Card
0
4
Shot off Target
7
59
Dangerous Attack
59
4
Corner Kick
5
104
Attack
89
56
Possession
44
1
Yellow Card
1
0
Penalty Kick
0
Head-to-head
USL Championship
Birmingham Legion Match history
USL Championship
Detroit City Match history
USL Championship
USL Championship Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Louisville City FC | 34 | 24 | 4 | 6 | 86 | 43 | 76 | THTHT |
2 | Charleston Battery | 34 | 18 | 10 | 6 | 68 | 33 | 64 | THBHT |
3 | New Mexico United | 34 | 18 | 5 | 11 | 46 | 2 | 59 | BBHHB |
4 | Detroit City | 34 | 15 | 11 | 8 | 46 | 14 | 56 | THHTT |
5 | Colorado Springs Switchbacks FC | 34 | 15 | 7 | 12 | 48 | 8 | 52 | HBBTT |
6 | Rhode Island | 34 | 12 | 15 | 7 | 56 | 15 | 51 | TTHHT |
7 | Memphis 901 | 34 | 14 | 9 | 11 | 52 | 11 | 51 | BHHTT |
8 | Indy Eleven | 34 | 14 | 9 | 11 | 49 | -1 | 51 | HTHTB |
9 | Tampa Bay Rowdies | 34 | 14 | 8 | 12 | 55 | 9 | 50 | BBBHT |
10 | Las Vegas Lights | 34 | 13 | 11 | 10 | 49 | 3 | 50 | THTBB |
11 | Sacramento Republic FC | 33 | 13 | 10 | 10 | 44 | 13 | 49 | BHHBB |
12 | Pittsburgh Riverhounds | 34 | 12 | 12 | 10 | 41 | 13 | 48 | HTTTT |
13 | North Carolina | 34 | 13 | 9 | 12 | 54 | 11 | 48 | TTBTT |
14 | Orange County Blues FC | 34 | 13 | 7 | 14 | 38 | -7 | 46 | HTTHT |
15 | Birmingham Legion | 34 | 13 | 6 | 15 | 44 | -7 | 45 | HBBBT |
16 | Hartford Athletic | 34 | 12 | 8 | 14 | 39 | -13 | 44 | BTTHB |
17 | Loudoun United | 34 | 11 | 9 | 14 | 44 | 5 | 42 | TBHBB |
18 | Phoenix Rising FC | 34 | 11 | 9 | 14 | 33 | -6 | 42 | BTTBB |
19 | Oakland Roots | 33 | 12 | 5 | 16 | 34 | -21 | 41 | BHBTB |
20 | San Antonio | 34 | 10 | 9 | 15 | 36 | -13 | 39 | THTHB |
21 | FC Tulsa | 34 | 9 | 11 | 14 | 33 | -15 | 38 | BBHBT |
22 | Monterey Bay FC | 34 | 8 | 10 | 16 | 29 | -15 | 34 | BTHBB |
23 | El Paso Locomotive FC | 34 | 8 | 8 | 18 | 27 | -19 | 32 | THBTB |
24 | Miami FC | 34 | 3 | 2 | 29 | 26 | -63 | 11 | BBBBB |
- TVictory
- H Tie
- BFailed