clay holstad
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
Brett Levis
Forward
2
yazeed matthews
Forward
3
elvis amoh
Forward
4
Michael Bryant
Midfielder
5
daniel espelata
Midfielder
6
James Murphy
Midfielder
7
Maxi Rodriguez
Midfielder
8
Stephen Carroll
Defender
9
devon mensah amoo
Defender
10
Rhys Williams
Defender
11
Nathan Steinwascher
Goalkeeper
1
Noah Fuson
Forward
2
Josh Williams
Forward
3
Jojea Kwizera
Forward
4
Albert Dikwa
Forward
5
Grant Stoneman
Midfielder
6
clay holstad
Midfielder
7
Marc Ybarra
Midfielder
8
Stephen Turnbull
Defender
9
Karifa Yao
Defender
10
frank nodarse
Defender
11
Koke Vegas
Goalkeeper
Starting lineup
《Detroit City》VS《Rhode Island》Live dynamics
2.Half
1 - 1
93'
77'
Conor mcglynn
Stephen Turnbull
77'
Isaac angking
Jojea Kwizera
Ben Morris
77'
72'
Jojea Kwizera
67'
Mark Doyle
Josh Williams
Alex Villanueva
Brett Levis
64'
Ben Morris
Elvis Amoh
64'
jeciel cedeno
daniel espelata
64'
57'
Zachary Herivaux
46'
Josh Williams
46'
Zachary Herivaux
Marc Ybarra
Ryan williams
James Murphy
46'
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
9
Shot off Target
10
49
Dangerous Attack
53
68
Attack
81
49
Possession
51
0
Red Card
0
8
Corner Kick
4
0
Penalty Kick
0
0
Yellow Card
3
2
Shot on Target
4
Head-to-head
USL Championship
Detroit City Match history
USL Championship
Rhode Island Match history
USL Championship
USL Championship Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Louisville City FC | 34 | 24 | 4 | 6 | 86 | 43 | 76 | THTHT |
2 | Charleston Battery | 34 | 18 | 10 | 6 | 68 | 33 | 64 | THBHT |
3 | New Mexico United | 34 | 18 | 5 | 11 | 46 | 2 | 59 | BBHHB |
4 | Detroit City | 34 | 15 | 11 | 8 | 46 | 14 | 56 | THHTT |
5 | Colorado Springs Switchbacks FC | 34 | 15 | 7 | 12 | 48 | 8 | 52 | HBBTT |
6 | Rhode Island | 34 | 12 | 15 | 7 | 56 | 15 | 51 | TTHHT |
7 | Memphis 901 | 34 | 14 | 9 | 11 | 52 | 11 | 51 | BHHTT |
8 | Indy Eleven | 34 | 14 | 9 | 11 | 49 | -1 | 51 | HTHTB |
9 | Tampa Bay Rowdies | 34 | 14 | 8 | 12 | 55 | 9 | 50 | BBBHT |
10 | Las Vegas Lights | 34 | 13 | 11 | 10 | 49 | 3 | 50 | THTBB |
11 | Sacramento Republic FC | 33 | 13 | 10 | 10 | 44 | 13 | 49 | BHHBB |
12 | Pittsburgh Riverhounds | 34 | 12 | 12 | 10 | 41 | 13 | 48 | HTTTT |
13 | North Carolina | 34 | 13 | 9 | 12 | 54 | 11 | 48 | TTBTT |
14 | Orange County Blues FC | 34 | 13 | 7 | 14 | 38 | -7 | 46 | HTTHT |
15 | Birmingham Legion | 34 | 13 | 6 | 15 | 44 | -7 | 45 | HBBBT |
16 | Hartford Athletic | 34 | 12 | 8 | 14 | 39 | -13 | 44 | BTTHB |
17 | Loudoun United | 34 | 11 | 9 | 14 | 44 | 5 | 42 | TBHBB |
18 | Phoenix Rising FC | 34 | 11 | 9 | 14 | 33 | -6 | 42 | BTTBB |
19 | Oakland Roots | 33 | 12 | 5 | 16 | 34 | -21 | 41 | BHBTB |
20 | San Antonio | 34 | 10 | 9 | 15 | 36 | -13 | 39 | THTHB |
21 | FC Tulsa | 34 | 9 | 11 | 14 | 33 | -15 | 38 | BBHBT |
22 | Monterey Bay FC | 34 | 8 | 10 | 16 | 29 | -15 | 34 | BTHBB |
23 | El Paso Locomotive FC | 34 | 8 | 8 | 18 | 27 | -19 | 32 | THBTB |
24 | Miami FC | 34 | 3 | 2 | 29 | 26 | -63 | 11 | BBBBB |
- TVictory
- H Tie
- BFailed