Evander
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
Petar Musa
Forward
2
Paul Arriola
Midfielder
3
Sebastian Lletget
Midfielder
4
Asier Illarramendi
Midfielder
5
Marco Farfan
Midfielder
6
Katlego Ntsabeleng
Midfielder
7
tomas pondeca
Midfielder
8
Sebastien Ibeagha
Defender
9
Nkosi Burgess
Defender
10
Sam Junqua
Defender
11
Maarten Paes
Goalkeeper
1
Jonathan Rodriguez
Forward
2
Cristhian Paredes
Midfielder
3
David Ayala
Midfielder
4
Santiago Moreno
Midfielder
5
Evander
Midfielder
6
Antony
Midfielder
7
Juan Mosquera
Defender
8
Miguel Araujo
Defender
9
Dario Župarić
Defender
10
Claudio Bravo
Defender
11
James Pantemis
Goalkeeper
Starting lineup
《FC Dallas》VS《Portland Timbers》Live dynamics
2.Half
3 - 2
99'
Sebastien Ibeagha
99'
Ema Twumasi
94'
Bernard Kamungo
90'
88'
Sawyer George Jura
Claudio Bravo
85'
Nathan
Jonathan rodriguez
Ema Twumasi
Marco Farfan
85'
Eugene Ansah
Katlego Ntsabeleng
85'
Bernard Kamungo
Paul Arriola
78'
63'
Evander
Antony
Logan Farrington
tomas pondeca
62'
Nkosi Burgess
Sebastian Lletget
61'
59'
Diego Chará
Juan Mosquera
59'
Eryk williamson
David ayala
58'
Felipe Mora
Santiago Moreno
52'
Portland Timbers
Petar Musa
Katlego Ntsabeleng
49'
1.Half
0 - 1
Asier Illarramendi
22'
8'
Antony
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
12
Shot off Target
7
60
Dangerous Attack
13
7
Corner Kick
1
0
Penalty Kick
0
4
Shot on Target
5
110
Attack
66
68
Possession
32
0
Red Card
0
4
Yellow Card
1
Head-to-head
USA MLS
FC Dallas Match history
USA MLS
Leagues Cup
Portland Timbers Match history
USA MLS
USA MLS Leaderboard
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami CF | 34 | 22 | 8 | 4 | 79 | 30 | 74 | HHTTT |
2 | Columbus Crew | 34 | 19 | 9 | 6 | 72 | 32 | 66 | HBTTT |
3 | FC Cincinnati | 34 | 18 | 5 | 11 | 58 | 10 | 59 | HBBBT |
4 | Orlando City | 34 | 15 | 7 | 12 | 59 | 9 | 52 | BTTTB |
5 | Charlotte FC | 34 | 14 | 9 | 11 | 46 | 9 | 51 | THTTT |
6 | New York City FC | 34 | 14 | 8 | 12 | 54 | 5 | 50 | HTTTB |
7 | New York Red Bulls | 34 | 11 | 14 | 9 | 55 | 5 | 47 | HBTBB |
8 | Montreal Impact | 34 | 11 | 10 | 13 | 48 | -16 | 43 | TTTBT |
9 | Atlanta United | 34 | 10 | 10 | 14 | 46 | -3 | 40 | HHBTT |
10 | DC United | 34 | 10 | 10 | 14 | 52 | -18 | 40 | BHTTB |
11 | Toronto FC | 34 | 11 | 4 | 19 | 40 | -21 | 37 | BBHBB |
12 | Philadelphia Union | 34 | 9 | 10 | 15 | 62 | 7 | 37 | THBBB |
13 | Nashville | 34 | 9 | 9 | 16 | 38 | -16 | 36 | HBBBT |
14 | New England Revolution | 34 | 9 | 4 | 21 | 37 | -37 | 31 | TBBBB |
15 | Chicago Fire | 34 | 7 | 9 | 18 | 40 | -22 | 30 | BBHBB |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Los Angeles FC | 34 | 19 | 7 | 8 | 63 | 20 | 64 | TTTTT |
2 | Los Angeles Galaxy | 34 | 19 | 7 | 8 | 69 | 19 | 64 | BTTTB |
3 | Real Salt Lake | 34 | 16 | 11 | 7 | 65 | 17 | 59 | HHHTT |
4 | Seattle Sounders | 34 | 16 | 9 | 9 | 51 | 16 | 57 | HTTTH |
5 | Houston Dynamo | 34 | 15 | 9 | 10 | 47 | 8 | 54 | TBTBT |
6 | Minnesota United FC | 34 | 15 | 7 | 12 | 58 | 9 | 52 | TTHTT |
7 | Colorado Rapids | 34 | 15 | 5 | 14 | 61 | 1 | 50 | TBBBB |
8 | Vancouver Whitecaps | 34 | 13 | 8 | 13 | 52 | 3 | 47 | HBBBB |
9 | Portland Timbers | 34 | 12 | 11 | 11 | 65 | 9 | 47 | HHBHH |
10 | Austin FC | 34 | 11 | 9 | 14 | 39 | -9 | 42 | BHTBT |
11 | FC Dallas | 34 | 11 | 8 | 15 | 54 | -2 | 41 | TBBHT |
12 | St. Louis City SC | 34 | 8 | 13 | 13 | 50 | -13 | 37 | TTBTB |
13 | Sporting Kansas City | 34 | 8 | 7 | 19 | 51 | -15 | 31 | TBBBB |
14 | San Jose Earthquakes | 34 | 6 | 3 | 25 | 41 | -37 | 21 | BBTBB |
Play Offs: 1/8-finals
Playoffs
- TVictory
- H Tie
- BFailed