《DC United》VS《Seattle Sounders》Live dynamics
2.Half
0 - 1
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head
International Club Friendly
USA MLS
United States Open Cup
DC United Match history
USA MLS
Leagues Cup
Seattle Sounders Match history
United States Open Cup
USA MLS
USA MLS Leaderboard
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami CF | 34 | 22 | 8 | 4 | 79 | 30 | 74 | HHTTT |
2 | Columbus Crew | 34 | 19 | 9 | 6 | 72 | 32 | 66 | HBTTT |
3 | FC Cincinnati | 34 | 18 | 5 | 11 | 58 | 10 | 59 | HBBBT |
4 | Orlando City | 34 | 15 | 7 | 12 | 59 | 9 | 52 | BTTTB |
5 | Charlotte FC | 34 | 14 | 9 | 11 | 46 | 9 | 51 | THTTT |
6 | New York City FC | 34 | 14 | 8 | 12 | 54 | 5 | 50 | HTTTB |
7 | New York Red Bulls | 34 | 11 | 14 | 9 | 55 | 5 | 47 | HBTBB |
8 | Montreal Impact | 34 | 11 | 10 | 13 | 48 | -16 | 43 | TTTBT |
9 | Atlanta United | 34 | 10 | 10 | 14 | 46 | -3 | 40 | HHBTT |
10 | DC United | 34 | 10 | 10 | 14 | 52 | -18 | 40 | BHTTB |
11 | Toronto FC | 34 | 11 | 4 | 19 | 40 | -21 | 37 | BBHBB |
12 | Philadelphia Union | 34 | 9 | 10 | 15 | 62 | 7 | 37 | THBBB |
13 | Nashville | 34 | 9 | 9 | 16 | 38 | -16 | 36 | HBBBT |
14 | New England Revolution | 34 | 9 | 4 | 21 | 37 | -37 | 31 | TBBBB |
15 | Chicago Fire | 34 | 7 | 9 | 18 | 40 | -22 | 30 | BBHBB |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Los Angeles FC | 34 | 19 | 7 | 8 | 63 | 20 | 64 | TTTTT |
2 | Los Angeles Galaxy | 34 | 19 | 7 | 8 | 69 | 19 | 64 | BTTTB |
3 | Real Salt Lake | 34 | 16 | 11 | 7 | 65 | 17 | 59 | HHHTT |
4 | Seattle Sounders | 34 | 16 | 9 | 9 | 51 | 16 | 57 | HTTTH |
5 | Houston Dynamo | 34 | 15 | 9 | 10 | 47 | 8 | 54 | TBTBT |
6 | Minnesota United FC | 34 | 15 | 7 | 12 | 58 | 9 | 52 | TTHTT |
7 | Colorado Rapids | 34 | 15 | 5 | 14 | 61 | 1 | 50 | TBBBB |
8 | Vancouver Whitecaps | 34 | 13 | 8 | 13 | 52 | 3 | 47 | HBBBB |
9 | Portland Timbers | 34 | 12 | 11 | 11 | 65 | 9 | 47 | HHBHH |
10 | Austin FC | 34 | 11 | 9 | 14 | 39 | -9 | 42 | BHTBT |
11 | FC Dallas | 34 | 11 | 8 | 15 | 54 | -2 | 41 | TBBHT |
12 | St. Louis City SC | 34 | 8 | 13 | 13 | 50 | -13 | 37 | TTBTB |
13 | Sporting Kansas City | 34 | 8 | 7 | 19 | 51 | -15 | 31 | TBBBB |
14 | San Jose Earthquakes | 34 | 6 | 3 | 25 | 41 | -37 | 21 | BBTBB |
Play Offs: 1/8-finals
Playoffs
- TVictory
- H Tie
- BFailed