Mon, 14/04/2025
Sat, 18:15 13/09
1-1
HT:1-0
《Birmingham City》VS《Leeds United》Live dynamics
2.Half
1 - 1

Goals

Penalty

Own goal

Yellow card

Red card

Two yellows turn into one red

Substitution

Corner kick

Assist

Substitute players

Substituted player

Data Statistics
Birmingham City Match history
English Football League One English Football League One
22:00
18/01
1 - 0
22:00
29/12
0 - 0
03:15
24/12
0 - 1
English Football League Trophy English Football League Trophy
02:30
15/01
1 - 2
02:45
11/12
1 - 2
Leeds United Match history
21:00
23/08
4 - 1
18:15
16/08
1 - 0
21:00
09/08
2 - 0
English Football League Cup English Football League Cup
01:45
28/08
2 - 1
International Club Friendly International Club Friendly
21:00
02/08
2 - 0
01:45
31/07
0 - 5
01:45
30/07
1 - 2
ENG Championship Leaderboard
Ranking Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Leeds United Leeds United 42 25 13 4 82 53 88 THHTT
2 Burnley Burnley 42 24 16 2 57 44 88 HHTHT
3 Sheffield United Sheffield United 42 26 7 9 57 24 83 HBTTT
4 Sunderland Sunderland 42 21 13 8 57 19 76 BTTHT
5 Bristol City Bristol City 42 16 16 10 54 9 64 THTBH
6 Coventry City Coventry City 41 18 8 15 58 5 62 HHBTT
7 West Bromwich Albion West Bromwich Albion 42 14 18 10 51 12 60 HTHHB
8 Middlesbrough Middlesbrough 42 17 9 16 61 10 60 HTHBT
9 Millwall Millwall 42 16 12 14 41 0 60 HBHBH
10 Blackburn Rovers Blackburn Rovers 42 16 8 18 45 0 56 HBTBB
11 Watford Watford 42 16 8 18 50 -5 56 BBHTB
12 Swansea City Swansea City 42 15 9 18 45 -6 54 TBHBB
13 Norwich City Norwich City 42 13 14 15 63 5 53 HTTBB
14 Sheffield Wednesday Sheffield Wednesday 42 14 11 17 56 -8 53 BTHBH
15 Queens Park Rangers Queens Park Rangers 42 12 14 16 49 -6 50 HTTTT
16 Preston North End Preston North End 42 10 19 13 43 -8 49 TBHHT
17 Oxford United Oxford United 42 12 12 18 43 -17 48 THHTT
18 Stoke City Stoke City 42 11 14 17 43 -11 47 THHHB
19 Portsmouth Portsmouth 42 12 10 20 50 -16 46 TBBTT
20 Hull City Hull City 41 11 11 19 40 -9 44 TBHTB
21 Derby County Derby County 42 11 10 21 44 -10 43 BBBBB
22 Cardiff City Cardiff City 42 9 15 18 45 -21 42 HHHTH
23 Luton Town Luton Town 42 10 10 22 37 -26 40 BBBHB
24 Plymouth Argyle Plymouth Argyle 42 9 13 20 44 -38 40 HHHBB
Promotion
Promotion Playoff
Relegation
  • TVictory
  • H Tie
  • BFailed