Tommi Dylan O'Reilly
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
John Marquis
Forward
2
Alex Gilliead
Midfielder
3
Taylor Perry
Midfielder
4
Tom Bloxham
Midfielder
5
Leo Castledine
Midfielder
6
C. Sagoe
Midfielder
7
Carl Winchester
Defender
8
Aristote Nsiala
Defender
9
Morgan Feeney
Defender
10
George Nurse
Defender
11
Toby Savin
Goalkeeper
1
Alfie May
Forward
2
Marc Leonard
Midfielder
3
Tomoki Iwata
Midfielder
4
Scott Wright
Midfielder
5
Keshi Anderson
Midfielder
6
Ayumu Yokoyama
Midfielder
7
Taylor·Gardner Hickman
Defender
8
Dion Sanderson
Defender
9
Ben Davies
Defender
10
Alex Cochrane
Defender
11
Ryan Allsop
Goalkeeper
Starting lineup
《Shrewsbury Town》VS《Birmingham City》Live dynamics
2.Half
0 - 4
87'
83'
Brandon·Singh Khela
83'
Joshua Aaron Williams
Alex Cochrane
77'
Lukas Jutkiewicz
Alfie May
73'
Christoph·Klarer
71'
Emil Hansson
70'
Christoph·Klarer
Dion Sanderson
70'
Emil Hansson
Ayumu Yokoyama
69'
Ben Davies
Aristote Nsiala
69'
68'
Scott Wright
Taylor Perry
68'
64'
Marc leonard
Malvind benning
53'
1.Half
0 - 3
45'
Brandon·Singh Khela
Tomoki iwata
Malvind benning
John marquis
45'
Tommi Dylan O'Reilly
George Nurse
45'
38'
Scott Wright
Keshi Anderson
29'
Tomoki iwata
Scott Wright
8'
Scott Wright
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
4
Yellow Card
5
18
Dangerous Attack
54
4
Shot off Target
8
29
Possession
71
0
Red Card
0
63
Attack
137
1
Corner Kick
6
0
Penalty Kick
0
6
Shot on Target
8
Head-to-head
International Club Friendly
English Carabao Cup
Shrewsbury Town Match history
English Football League Trophy
English Football League One
FA Cup
Birmingham City Match history
English Football League One
English Football League Trophy
English Carabao Cup
English Football League Trophy Leaderboard
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Walsall | 3 | 2 | 1 | 0 | 5 | 4 | 8 | HTT |
2 | Birmingham City | 3 | 2 | 1 | 0 | 12 | 10 | 7 | HTT |
3 | Fulham U21 | 3 | 1 | 0 | 2 | 3 | -6 | 3 | TBB |
4 | Shrewsbury Town | 3 | 0 | 0 | 3 | 1 | -8 | 0 | BBB |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Wycombe Wanderers | 3 | 2 | 0 | 1 | 7 | 2 | 6 | BTT |
2 | AFC Wimbledon | 3 | 2 | 0 | 1 | 5 | -1 | 6 | TTB |
3 | Brighton U21 | 3 | 1 | 1 | 1 | 8 | 1 | 4 | HBT |
4 | Crawley Town | 3 | 0 | 1 | 2 | 6 | -2 | 2 | HBB |
Group C | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Charlton Athletic | 3 | 3 | 0 | 0 | 6 | 5 | 9 | TTT |
2 | Cambridge United | 3 | 1 | 1 | 1 | 5 | 0 | 4 | HBT |
3 | Chelsea U21 | 3 | 1 | 0 | 2 | 3 | -3 | 3 | TBB |
4 | Bromley | 3 | 0 | 1 | 2 | 5 | -2 | 2 | HBB |
Group D | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Peterborough United | 3 | 3 | 0 | 0 | 8 | 6 | 9 | TTT |
2 | Stevenage Borough | 3 | 1 | 1 | 1 | 2 | -1 | 4 | TBH |
3 | Crystal Palace U21 | 3 | 1 | 0 | 2 | 4 | -2 | 3 | BTB |
4 | Gillingham | 3 | 0 | 1 | 2 | 3 | -3 | 2 | BBH |
Group E | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Colchester United | 3 | 2 | 1 | 0 | 6 | 4 | 7 | THT |
2 | Leyton Orient | 3 | 1 | 1 | 1 | 5 | 1 | 5 | BHT |
3 | Arsenal U21 | 3 | 1 | 1 | 1 | 4 | -2 | 4 | THB |
4 | Milton Keynes Dons | 3 | 0 | 1 | 2 | 4 | -3 | 2 | BHB |
Group F | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Burton Albion | 3 | 2 | 0 | 1 | 9 | 4 | 6 | TBT |
2 | Northampton Town | 3 | 2 | 0 | 1 | 7 | 2 | 6 | TTB |
3 | Notts County | 3 | 2 | 0 | 1 | 3 | 0 | 6 | TBT |
4 | Leicester City U21 | 3 | 0 | 0 | 3 | 1 | -6 | 0 | BBB |
Group G | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Exeter City | 3 | 3 | 0 | 0 | 7 | 4 | 9 | TTT |
2 | Swindon Town | 3 | 2 | 0 | 1 | 7 | 4 | 6 | BTT |
3 | Tottenham Hotspur U21 | 3 | 0 | 1 | 2 | 4 | -3 | 2 | HBB |
4 | Bristol Rovers | 3 | 0 | 1 | 2 | 5 | -5 | 1 | HBB |
Group H | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | Cheltenham Town | 3 | 3 | 0 | 0 | 6 | 4 | 9 | TTT |
2 | Reading | 3 | 2 | 0 | 1 | 6 | 4 | 6 | TBT |
3 | Newport County | 3 | 1 | 0 | 2 | 2 | -3 | 3 | BTB |
4 | West Ham U21 | 3 | 0 | 0 | 3 | 2 | -5 | 0 | BBB |
Qualified
- TVictory
- H Tie
- BFailed