Sam biek
Animation & starting lineup
Live dynamics
Data Statistics
Head-to-head
Match history
Scoreboard
News
Animation & starting lineup
Loading...
1
Jay Chapman
Forward
2
Juan Torres
3
nick markanich
Forward
4
Arturo Rodriguez
Forward
5
jackson conway
Forward
6
Chris Allan
Midfielder
7
aaron molloy
Midfielder
8
Mark Segbers
Defender
9
Graham Smith
Defender
10
nathan dossantos
Defender
11
Adam Grinwis
Goalkeeper
1
Cal Jennings
Forward
2
Manuel Arteaga
Forward
3
Lewis Hilton
Midfielder
4
Leonardo Fernandes
Midfielder
5
Daniel Crisostomo
Midfielder
6
Jordan Doherty
Defender
7
freddy kleemann
Defender
8
Aaron Guillén
Defender
9
Nick Moon
Defender
10
Blake Bodily
Defender
11
Jordan Farr
Goalkeeper
Starting lineup
《Charleston Battery》VS《Tampa Bay Rowdies》Live dynamics
2.Half
2 - 1
94'
92'
Eddie munjoma
Blake Bodily
Robbie Crawford
nick markanich
92'
Sam biek
Juan Torres
85'
Aaron Molloy
83'
77'
Damian·Rivera
Cal Jennings
77'
Pacifique niyongabire
Nick Moon
68'
nathan worth
Lewis Hilton
63'
josh perez
Leonardo Fernandes
emilio ycaza
Jay Chapman
57'
md myers
Jackson Conway
57'
51'
Cal Jennings
51'
Manuel Arteaga
nick markanich
Chris Allan
50'
Mark Segbers
49'
Jay Chapman
48'
1.Half
0 - 1
38'
Aaron Guillén
30'
Manuel Arteaga
Cal Jennings
Graham Smith
29'
Juan Torres
9'
Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
73
Dangerous Attack
46
13
Shot off Target
5
0
Red Card
0
4
Yellow Card
3
58
Possession
42
103
Attack
69
12
Shot on Target
2
0
Penalty Kick
0
9
Corner Kick
2
Head-to-head
USL Championship
Charleston Battery Match history
USL Championship
Tampa Bay Rowdies Match history
USL Championship
USL Championship Leaderboard
Ranking | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Louisville City FC | 34 | 24 | 4 | 6 | 86 | 43 | 76 | THTHT |
2 | Charleston Battery | 34 | 18 | 10 | 6 | 68 | 33 | 64 | THBHT |
3 | New Mexico United | 34 | 18 | 5 | 11 | 46 | 2 | 59 | BBHHB |
4 | Detroit City | 34 | 15 | 11 | 8 | 46 | 14 | 56 | THHTT |
5 | Colorado Springs Switchbacks FC | 34 | 15 | 7 | 12 | 48 | 8 | 52 | HBBTT |
6 | Rhode Island | 34 | 12 | 15 | 7 | 56 | 15 | 51 | TTHHT |
7 | Memphis 901 | 34 | 14 | 9 | 11 | 52 | 11 | 51 | BHHTT |
8 | Indy Eleven | 34 | 14 | 9 | 11 | 49 | -1 | 51 | HTHTB |
9 | Tampa Bay Rowdies | 34 | 14 | 8 | 12 | 55 | 9 | 50 | BBBHT |
10 | Las Vegas Lights | 34 | 13 | 11 | 10 | 49 | 3 | 50 | THTBB |
11 | Sacramento Republic FC | 33 | 13 | 10 | 10 | 44 | 13 | 49 | BHHBB |
12 | Pittsburgh Riverhounds | 34 | 12 | 12 | 10 | 41 | 13 | 48 | HTTTT |
13 | North Carolina | 34 | 13 | 9 | 12 | 54 | 11 | 48 | TTBTT |
14 | Orange County Blues FC | 34 | 13 | 7 | 14 | 38 | -7 | 46 | HTTHT |
15 | Birmingham Legion | 34 | 13 | 6 | 15 | 44 | -7 | 45 | HBBBT |
16 | Hartford Athletic | 34 | 12 | 8 | 14 | 39 | -13 | 44 | BTTHB |
17 | Loudoun United | 34 | 11 | 9 | 14 | 44 | 5 | 42 | TBHBB |
18 | Phoenix Rising FC | 34 | 11 | 9 | 14 | 33 | -6 | 42 | BTTBB |
19 | Oakland Roots | 33 | 12 | 5 | 16 | 34 | -21 | 41 | BHBTB |
20 | San Antonio | 34 | 10 | 9 | 15 | 36 | -13 | 39 | THTHB |
21 | FC Tulsa | 34 | 9 | 11 | 14 | 33 | -15 | 38 | BBHBT |
22 | Monterey Bay FC | 34 | 8 | 10 | 16 | 29 | -15 | 34 | BTHBB |
23 | El Paso Locomotive FC | 34 | 8 | 8 | 18 | 27 | -19 | 32 | THBTB |
24 | Miami FC | 34 | 3 | 2 | 29 | 26 | -63 | 11 | BBBBB |
- TVictory
- H Tie
- BFailed