Thu, 10/04/2025
Sat, 21:00 17/09
0-1
HT:0-0
Animation & starting lineup
Loading...
Starting lineup
《Wigan Athletic》VS《Reading》Live dynamics
2.Half
0 - 1

Goals

Penalty

Own goal

Yellow card

Red card

Two yellows turn into one red

Substitution

Corner kick

Assist

Substitute players

Substituted player

Data Statistics
Head-to-head
03:00
27/02
0 - 3
22:00
30/11
1 - 3
22:00
09/03
3 - 2
22:00
24/11
0 - 0
21:00
29/04
1 - 0
22:00
05/11
0 - 3
03:00
18/02
0 - 1
21:00
09/08
2 - 2
21:00
18/04
3 - 0
22:00
21/12
1 - 2
Wigan Athletic Match history
Reading Match history
02:00
15/09
0 - 3
18:00
04/09
2 - 1
01:45
31/08
4 - 0
21:00
27/08
0 - 1
21:00
20/08
1 - 0
02:00
18/08
3 - 0
21:00
13/08
4 - 0
21:00
06/08
2 - 1
21:00
30/07
1 - 0
English Football League Cup English Football League Cup
02:00
10/08
1 - 2
ENG Championship Leaderboard
Ranking Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Leeds United Leeds United 41 24 13 4 80 52 85 THHTT
2 Burnley Burnley 41 23 16 2 55 43 85 HHTHT
3 Sheffield United Sheffield United 41 26 7 8 56 25 83 HBTTT
4 Sunderland Sunderland 41 21 13 7 57 20 76 BTTHT
5 Bristol City Bristol City 41 16 15 10 53 9 63 THTBH
6 Coventry City Coventry City 41 18 8 15 58 5 62 HHBTT
7 Middlesbrough Middlesbrough 41 17 9 15 61 11 60 HTHBT
8 West Bromwich Albion West Bromwich Albion 41 13 18 10 49 11 57 HTHHB
9 Millwall Millwall 41 15 12 14 40 -1 57 HBHBH
10 Watford Watford 41 16 8 17 49 -4 56 BBHTB
11 Norwich City Norwich City 41 13 14 14 62 6 53 HTTBB
12 Blackburn Rovers Blackburn Rovers 41 15 8 18 44 -1 53 HBTBB
13 Sheffield Wednesday Sheffield Wednesday 41 14 11 16 56 -7 53 BTHBH
14 Swansea City Swansea City 41 14 9 18 44 -7 51 TBHBB
15 Queens Park Rangers Queens Park Rangers 41 12 13 16 48 -6 49 HTTTT
16 Preston North End Preston North End 41 10 19 12 42 -7 49 TBHHT
17 Portsmouth Portsmouth 41 12 9 20 48 -16 45 TBBTT
18 Oxford United Oxford United 41 11 12 18 42 -18 45 THHTT
19 Hull City Hull City 41 11 11 19 40 -9 44 TBHTB
20 Stoke City Stoke City 41 10 14 17 42 -12 44 THHHB
21 Derby County Derby County 41 11 9 21 42 -10 42 BBBBB
22 Cardiff City Cardiff City 41 9 15 17 45 -20 42 HHHTH
23 Luton Town Luton Town 41 10 10 21 37 -25 40 BBBHB
24 Plymouth Argyle Plymouth Argyle 41 8 13 20 42 -39 37 HHHBB
Promotion
Promotion Playoff
Relegation
  • TVictory
  • H Tie
  • BFailed