Mon, 19/05/2025
Sun, 07:10 15/09
3-0
HT:2-0
Animation & starting lineup
Loading...
1
Alvaro Quezada
Forward
2
dylan borczak
3
marlon
Forward
4
Zach Duncan
Midfielder
5
Emerson Hyndman
Midfielder
6
Bruno Lapa
Midfielder
7
S. Careaga
Midfielder
8
abdoulaye cissoko
Defender
9
lucas turci
Defender
10
Akeem Ward
Defender
11
Tyler Deric
Goalkeeper
1
Evan Conway
Forward
2
Rafael Mentzingen
Midfielder
3
Collin Martin
Midfielder
4
rodrigo costa da
Midfielder
5
louis perez
Midfielder
6
Justin Malou
Defender
7
bryce washington
Defender
8
paco craig
Defender
9
mikey maldonado
Defender
10
ezra armstrong
Defender
11
Jake McGuire
Goalkeeper
Starting lineup
《Memphis 901》VS《North Carolina》Live dynamics
2.Half
3 - 0
84'
Raheem Sommersall
Evan Conway
Tulu
Abdoulaye Cissoko
84'
81'
Jaden Servania
Rafael Mentzingen
80'
Jacori Hayes
Collin Martin
Jon Bakero
Marlon
80'
Abdoulaye Cissoko
77'
71'
Oalex Anderson
luiz nascimento
noe meza
70'
Panagiotis armenakas
dylan borczak
69'
luiz nascimento
Zach Duncan
69'
64'
Collin Martin
46'
Oalex Anderson
rodrigo costa da
46'
Shaft Brewer
louis perez
noe meza
S. Careaga
46'
1.Half
2 - 0
Marlon
dylan borczak
22'
Marlon
lucas turci
10'
3'
Justin Malou

Goals

Penalty

Own goal

Yellow card

Red card

Two yellows turn into one red

Substitution

Corner kick

Assist

Substitute players

Substituted player

Data Statistics
67
Possession
33
42
Dangerous Attack
48
86
Attack
72
0
Red Card
1
2
Yellow Card
2
7
Shot off Target
9
0
Penalty Kick
1
4
Corner Kick
6
7
Shot on Target
1
Head-to-head
05:00
14/09
3 - 2
06:00
11/09
2 - 3
04:00
09/08
0 - 1
07:30
11/08
1 - 2
06:00
07/04
1 - 1
Memphis 901 Match history
USL Championship Leaderboard
联赛 Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 San Antonio San Antonio 10 5 1 4 14 -1 16 BTHBB
2 Louisville City FC Louisville City FC 9 5 4 0 13 8 19 HTTHH
3 Monterey Bay FC Monterey Bay FC 11 4 4 3 13 3 16 HBHHB
4 Loudoun United Loudoun United 10 7 0 3 19 9 21 TTBTB
5 New Mexico United New Mexico United 9 6 0 3 12 3 18 TTBBT
6 FC Tulsa FC Tulsa 8 4 1 3 10 3 13 TBTBH
7 Detroit City Detroit City 9 4 4 1 13 4 16 HTTHH
8 North Carolina North Carolina 10 5 2 3 15 4 17 BBTTT
9 Pittsburgh Riverhounds Pittsburgh Riverhounds 9 2 2 5 6 -4 8 BBBHB
10 Lexington Lexington 9 1 4 4 9 -6 7 BHHBB
11 Colorado Springs Switchbacks FC Colorado Springs Switchbacks FC 10 2 5 3 14 -1 11 HBHHT
12 El Paso Locomotive FC El Paso Locomotive FC 10 4 4 2 19 4 16 BHTHT
13 Indy Eleven Indy Eleven 8 1 4 3 13 -3 7 HBHHB
14 Sacramento Republic FC Sacramento Republic FC 9 3 4 2 15 5 13 BHTHT
15 Las Vegas Lights Las Vegas Lights 9 3 3 3 6 -6 12 HBTHB
16 Orange County Blues FC Orange County Blues FC 9 3 1 5 10 -6 10 TBTBB
17 Charleston Battery Charleston Battery 9 7 0 2 22 12 21 TTTTT
18 Tampa Bay Rowdies Tampa Bay Rowdies 9 1 1 7 8 -9 4 BBHBB
19 Phoenix Rising FC Phoenix Rising FC 10 3 4 3 18 0 13 BHHTT
20 Birmingham Legion Birmingham Legion 8 1 3 4 9 -4 6 BTBHB
21 Oakland Roots Oakland Roots 10 3 1 6 13 -6 10 TTBTB
22 Rhode Island Rhode Island 9 3 3 3 10 1 12 BHHTT
23 Hartford Athletic Hartford Athletic 8 1 2 5 5 -7 5 BTBHH
24 Miami FC Miami FC 8 3 1 4 9 -3 10 BTTHT
Group A Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Charleston Battery Charleston Battery 9 7 0 2 22 12 21 TTTTT
2 Loudoun United Loudoun United 10 7 0 3 19 9 21 TTBTB
3 Louisville City FC Louisville City FC 9 5 4 0 13 8 19 HTTHH
4 North Carolina North Carolina 10 5 2 3 15 4 17 BBTTT
5 Detroit City Detroit City 9 4 4 1 13 4 16 HTTHH
6 Rhode Island Rhode Island 9 3 3 3 10 1 12 BHHTT
7 Miami FC Miami FC 8 3 1 4 9 -3 10 BTTHT
8 Pittsburgh Riverhounds Pittsburgh Riverhounds 9 2 2 5 6 -4 8 BBBHB
9 Indy Eleven Indy Eleven 8 1 4 3 13 -3 7 HBHHB
10 Birmingham Legion Birmingham Legion 8 1 3 4 9 -4 6 BTBHB
11 Hartford Athletic Hartford Athletic 8 1 2 5 5 -7 5 BTBHH
12 Tampa Bay Rowdies Tampa Bay Rowdies 9 1 1 7 8 -9 4 BBHBB
Group B Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 New Mexico United New Mexico United 9 6 0 3 12 3 18 TTBBT
2 El Paso Locomotive FC El Paso Locomotive FC 10 4 4 2 19 4 16 BHTHT
3 Monterey Bay FC Monterey Bay FC 11 4 4 3 13 3 16 HBHHB
4 San Antonio San Antonio 10 5 1 4 14 -1 16 BTHBB
5 Sacramento Republic FC Sacramento Republic FC 9 3 4 2 15 5 13 BHTHT
6 FC Tulsa FC Tulsa 8 4 1 3 10 3 13 TBTBH
7 Phoenix Rising FC Phoenix Rising FC 10 3 4 3 18 0 13 BHHTT
8 Las Vegas Lights Las Vegas Lights 9 3 3 3 6 -6 12 HBTHB
9 Colorado Springs Switchbacks FC Colorado Springs Switchbacks FC 10 2 5 3 14 -1 11 HBHHT
10 Oakland Roots Oakland Roots 10 3 1 6 13 -6 10 TTBTB
11 Orange County Blues FC Orange County Blues FC 9 3 1 5 10 -6 10 TBTBB
12 Lexington Lexington 9 1 4 4 9 -6 7 BHHBB
Post season qualification
  • TVictory
  • H Tie
  • BFailed