Mon, 23/12/2024
Tue, 02:00 02/12
1-5
HT:1-2
《Aston Villa U21》VS《Reading U21》Live dynamics
2.Half
1 - 5

Goals

Penalty

Own goal

Yellow card

Red card

Two yellows turn into one red

Substitution

Corner kick

Assist

Substitute players

Substituted player

Data Statistics
Head-to-head
English U21 Premier League English U21 Premier League
20:30
03/02
0 - 2
Aston Villa U21 Match history
Reading U21 Match history
English U21 League Cup English U21 League Cup
English U21 Premier League English U21 Premier League
02:00
06/11
1 - 2
02:00
28/10
0 - 2
01:00
13/09
1 - 2
19:00
25/08
5 - 2
01:00
16/08
0 - 1
International Club Friendly International Club Friendly
01:30
26/07
0 - 0
English U21 Premier League Leaderboard
Ranking Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Manchester City U21 Manchester City U21 10 9 0 1 36 24 27 TTTTT
2 Fulham U21 Fulham U21 9 8 0 1 27 15 24 BTTTT
3 Brighton U21 Brighton U21 10 7 2 1 31 23 23 TTTHT
4 Liverpool U21 Liverpool U21 10 6 2 2 22 9 20 TBTHH
5 Newcastle U21 Newcastle U21 10 6 1 3 14 4 19 TBTTT
6 Manchester United U21 Manchester United U21 10 6 0 4 25 6 18 BTBTT
7 Chelsea U21 Chelsea U21 10 5 1 4 27 11 16 TTTTB
8 Sunderland U21 Sunderland U21 10 5 1 4 29 8 16 TTTBT
9 Arsenal U21 Arsenal U21 10 5 1 4 21 1 16 BTBHB
10 Nottingham Forest U21 Nottingham Forest U21 10 5 0 5 18 6 15 BBTTB
11 Crystal Palace U21 Crystal Palace U21 9 4 3 2 21 1 15 BTTBH
12 West Ham U21 West Ham U21 9 5 0 4 13 1 15 TBBBB
13 Everton U21 Everton U21 10 4 3 3 22 -1 15 BTTBH
14 Leicester City U21 Leicester City U21 10 4 2 4 19 3 14 BBTHH
15 Wolverhampton U21 Wolverhampton U21 10 4 2 4 18 0 14 TTBHT
16 Southampton U21 Southampton U21 10 4 1 5 16 -6 13 TBBTB
17 Reading U21 Reading U21 10 3 3 4 16 -3 12 BTTHB
18 Leeds United U21 Leeds United U21 10 3 3 4 14 -3 12 TTBBB
19 Norwich City U21 Norwich City U21 10 4 0 6 18 -6 12 TBBTB
20 West Bromwich U21 West Bromwich U21 10 3 2 5 16 -10 11 BBBHT
21 Tottenham Hotspur U21 Tottenham Hotspur U21 10 3 0 7 18 -10 9 TBBTB
22 Middlesbrough U21 Middlesbrough U21 10 3 0 7 17 -12 9 TTBBT
23 Derby County U21 Derby County U21 10 3 0 7 16 -13 9 BBTBB
24 Blackburn Rovers U21 Blackburn Rovers U21 10 2 1 7 17 -11 7 TBBHT
25 Aston Villa U21 Aston Villa U21 10 2 1 7 13 -15 7 BBBBB
26 Stoke City U21 Stoke City U21 9 0 1 8 4 -22 1 BBBBB
  • TVictory
  • H Tie
  • BFailed