Fri, 22/11/2024
Sat, 02:45 12/11
4-0
HT:3-0
Animation & starting lineup
Loading...
Starting lineup
《Slovakia》VS《Lithuania》Live dynamics
2.Half
4 - 0

Goals

Penalty

Own goal

Yellow card

Red card

Two yellows turn into one red

Substitution

Corner kick

Assist

Substitute players

Substituted player

Data Statistics
Head-to-head
FIFA World Cup qualification (UEFA) FIFA World Cup qualification (UEFA)
02:10
23/03
1 - 1
01:15
08/09
1 - 1
Slovakia Match history
UEFA Nations League UEFA Nations League
02:45
20/11
1 - 0
02:45
17/11
2 - 1
23:00
14/10
1 - 3
01:45
12/10
2 - 2
23:00
08/09
2 - 0
01:45
06/09
0 - 1
23:00
30/06
1 - 1
23:00
26/06
1 - 1
20:00
21/06
1 - 2
23:00
17/06
0 - 1
Lithuania Match history
FIFA World Cup qualification (UEFA) FIFA World Cup qualification (UEFA)
01:45
12/10
2 - 0
01:45
09/10
1 - 1
23:00
04/09
2 - 2
International Friendly International Friendly
23:00
06/06
0 - 0
23:00
26/03
3 - 0
01:00
24/03
1 - 0
European Baltic Cup European Baltic Cup
23:30
01/06
2 - 1
20:00
29/05
2 - 0
FIFA World Cup qualification (UEFA) Leaderboard
Group A Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Serbia Serbia 8 6 2 0 18 9 20 THTTT
2 Portugal Portugal 8 5 2 1 17 11 17 TTTHB
3 Ireland Ireland 8 2 3 3 11 3 9 HHTHT
4 Luxembourg Luxembourg 8 3 0 5 8 -10 9 BBBTB
5 Azerbaijan Azerbaijan 8 0 1 7 5 -13 1 HBBBB
Group B Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Spain Spain 8 6 1 1 15 10 19 BTTTT
2 Sweden Sweden 8 5 0 3 12 6 15 BTTBB
3 Greece Greece 8 2 4 2 8 0 10 TTBBH
4 Georgia Georgia 8 2 1 5 6 -6 7 BBBTT
5 Kosovo Kosovo 8 1 2 5 5 -10 5 HBBBH
Group C Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Switzerland Switzerland 8 5 3 0 15 13 18 HTTHT
2 Italy Italy 8 4 4 0 13 11 16 HHTHH
3 Northern Ireland Northern Ireland 8 2 3 3 6 -1 9 HBBTH
4 Bulgaria Bulgaria 8 2 2 4 6 -8 8 HTBTB
5 Lithuania Lithuania 8 1 0 7 4 -15 3 BBTBB
Group D Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 France France 8 5 3 0 18 15 18 HHTTT
2 Ukraine Ukraine 8 2 6 0 11 3 12 HHTHT
3 Finland Finland 8 3 2 3 10 0 11 BBTTB
4 Bosnia-Herzegovina Bosnia-Herzegovina 8 1 4 3 9 -3 7 HTHBB
5 Kazakhstan Kazakhstan 8 0 3 5 5 -15 3 BHBBB
Group E Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Belgium Belgium 8 6 2 0 25 19 20 TTTTH
2 Wales Wales 8 4 3 1 14 5 15 HHTTH
3 Czech Czech 8 4 2 2 14 5 14 TBHTT
4 Estonia Estonia 8 1 1 6 9 -12 4 HTBBB
5 Belarus Belarus 8 1 0 7 7 -17 3 BBBBB
Group F Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Denmark Denmark 10 9 0 1 30 27 27 TTTTB
2 Scotland Scotland 10 7 2 1 17 10 23 TTTTT
3 Israel Israel 10 5 1 4 23 2 16 BBTBT
4 Austria Austria 10 5 1 4 19 2 16 BTBTT
5 Faroe Islands Faroe Islands 10 1 1 8 7 -16 4 TBBBB
6 Moldova Moldova 10 0 1 9 5 -25 1 BBBBB
Group G Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Netherlands Netherlands 10 7 2 1 33 25 23 TTTHT
2 Turkey Turkey 10 6 3 1 27 11 21 BHTTT
3 Norway Norway 10 5 3 2 15 7 18 THTHB
4 Montenegro Montenegro 10 3 3 4 14 -1 12 HTBHB
5 Latvia Latvia 10 2 3 5 11 -3 9 HBBHT
6 Gibraltar Gibraltar 10 0 0 10 4 -39 0 BBBBB
Group H Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Croatia Croatia 10 7 2 1 21 17 23 TTHTT
2 Russia Russia 10 7 1 2 19 13 22 TTTTB
3 Slovakia Slovakia 10 3 5 2 17 7 14 TBHHT
4 Slovenia Slovenia 10 4 2 4 13 1 14 BTBHT
5 Cyprus Cyprus 10 1 2 7 4 -17 5 BBHBB
6 Malta Malta 10 1 2 7 9 -21 5 BBHBB
Group I Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 England England 10 8 2 0 39 36 26 HTHTT
2 Poland Poland 10 6 2 2 30 19 20 HTTTB
3 Albania Albania 10 6 0 4 12 0 18 TTBBT
4 Hungary Hungary 10 5 2 3 19 6 17 TBHTT
5 Andorra Andorra 10 2 0 8 8 -16 6 BBTBB
6 San Marino San Marino 10 0 0 10 1 -45 0 BBBBB
10 Team Half time Win Draw Lose Goals Goal Difference Points Last 5 Matches
1 Germany Germany 10 9 0 1 36 32 27 TTTTT
2 North Macedonia North Macedonia 10 5 3 2 23 12 18 HTBTT
3 Romania Romania 10 5 2 3 13 5 17 HBTHT
4 Armenia Armenia 10 3 3 4 9 -11 12 HHBBB
5 Iceland Iceland 10 2 3 5 12 -6 9 BHTHB
6 Liechtenstein Liechtenstein 10 0 1 9 2 -32 1 HBBBB
Qualified
Playoffs
  • TVictory
  • H Tie
  • BFailed