
《Tampa Bay Rowdies》VS《Vancouver Whitecaps》Live dynamics

2.Half
1 - 1

Goals
Penalty
Own goal
Yellow card
Red card
Two yellows turn into one red
Substitution
Corner kick
Assist
Substitute players
Substituted player
Data Statistics
Head-to-head






USL Championship Leaderboard
联赛 | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 0 | 2 | 10 | 3 | 12 | TTTBB |
2 | ![]() | 6 | 4 | 2 | 0 | 10 | 6 | 14 | HTTHT |
3 | ![]() | 7 | 4 | 2 | 1 | 11 | 6 | 14 | TTHTH |
4 | ![]() | 7 | 6 | 0 | 1 | 13 | 7 | 18 | BTTTT |
5 | ![]() | 5 | 4 | 0 | 1 | 7 | 3 | 12 | BTTTT |
6 | ![]() | 6 | 4 | 0 | 2 | 8 | 4 | 12 | TBTBT |
7 | ![]() | 7 | 4 | 2 | 1 | 11 | 4 | 14 | HBHTT |
8 | ![]() | 7 | 2 | 2 | 3 | 8 | -1 | 8 | TTHBB |
9 | ![]() | 6 | 2 | 1 | 3 | 6 | -1 | 7 | BTTBB |
10 | ![]() | 7 | 1 | 4 | 2 | 8 | 0 | 7 | HBBHH |
11 | ![]() | 6 | 1 | 3 | 2 | 10 | -1 | 6 | BHTBH |
12 | ![]() | 7 | 2 | 3 | 2 | 12 | -1 | 9 | BTTBH |
13 | ![]() | 5 | 1 | 2 | 2 | 9 | -1 | 5 | THBHB |
14 | ![]() | 6 | 1 | 3 | 2 | 8 | -1 | 6 | HBHBH |
15 | ![]() | 6 | 2 | 2 | 2 | 5 | -2 | 8 | BHTHB |
16 | ![]() | 6 | 2 | 1 | 3 | 8 | -3 | 7 | HBBTB |
17 | ![]() | 6 | 4 | 0 | 2 | 11 | 4 | 12 | TBTTT |
18 | ![]() | 6 | 1 | 0 | 5 | 5 | -4 | 3 | BTBBB |
19 | ![]() | 7 | 1 | 3 | 3 | 13 | -3 | 6 | HBTBH |
20 | ![]() | 6 | 1 | 2 | 3 | 7 | -3 | 5 | HHBTB |
21 | ![]() | 7 | 2 | 1 | 4 | 9 | -4 | 7 | BHBTT |
22 | ![]() | 5 | 1 | 1 | 3 | 5 | -3 | 4 | BHBTB |
23 | ![]() | 5 | 1 | 0 | 4 | 2 | -5 | 3 | BBBBT |
24 | ![]() | 6 | 2 | 0 | 4 | 6 | -4 | 6 | BBBTT |
Group A | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 7 | 6 | 0 | 1 | 13 | 7 | 18 | BTTTT |
2 | ![]() | 6 | 4 | 2 | 0 | 10 | 6 | 14 | HTTHT |
3 | ![]() | 7 | 4 | 2 | 1 | 11 | 4 | 14 | HBHTT |
4 | ![]() | 6 | 4 | 0 | 2 | 11 | 4 | 12 | TBTTT |
5 | ![]() | 7 | 2 | 2 | 3 | 8 | -1 | 8 | TTHBB |
6 | ![]() | 6 | 2 | 1 | 3 | 6 | -1 | 7 | BTTBB |
7 | ![]() | 6 | 2 | 0 | 4 | 6 | -4 | 6 | BBBTT |
8 | ![]() | 5 | 1 | 2 | 2 | 9 | -1 | 5 | THBHB |
9 | ![]() | 6 | 1 | 2 | 3 | 7 | -3 | 5 | HHBTB |
10 | ![]() | 5 | 1 | 1 | 3 | 5 | -3 | 4 | BHBTB |
11 | ![]() | 6 | 1 | 0 | 5 | 5 | -4 | 3 | BTBBB |
12 | ![]() | 5 | 1 | 0 | 4 | 2 | -5 | 3 | BBBBT |
Group B | Team | Half time | Win | Draw | Lose | Goals | Goal Difference | Points | Last 5 Matches |
1 | ![]() | 7 | 4 | 2 | 1 | 11 | 6 | 14 | TTHTH |
2 | ![]() | 6 | 4 | 0 | 2 | 8 | 4 | 12 | TBTBT |
3 | ![]() | 6 | 4 | 0 | 2 | 10 | 3 | 12 | TTTBB |
4 | ![]() | 5 | 4 | 0 | 1 | 7 | 3 | 12 | BTTTT |
5 | ![]() | 7 | 2 | 3 | 2 | 12 | -1 | 9 | BTTBH |
6 | ![]() | 6 | 2 | 2 | 2 | 5 | -2 | 8 | BHTHB |
7 | ![]() | 7 | 1 | 4 | 2 | 8 | 0 | 7 | HBBHH |
8 | ![]() | 6 | 2 | 1 | 3 | 8 | -3 | 7 | HBBTB |
9 | ![]() | 7 | 2 | 1 | 4 | 9 | -4 | 7 | BHBTT |
10 | ![]() | 6 | 1 | 3 | 2 | 10 | -1 | 6 | BHTBH |
11 | ![]() | 6 | 1 | 3 | 2 | 8 | -1 | 6 | HBHBH |
12 | ![]() | 7 | 1 | 3 | 3 | 13 | -3 | 6 | HBTBH |
Post season qualification
- TVictory
- H Tie
- BFailed